Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
GRUT | |||
15-6 | GRUT | ||
Owls UC | |||
15-11 | GRUT | ||
Malmö Ultimate Club | |||
6-8 | Tartu Turbulence | ||
Tartu Turbulence | |||
15-10 | Gold GRUT | ||
Bremen | |||
15-12 | Bremen | ||
DTU | |||
11-13 | Nullacht! Ultimate | ||
Nullacht! Ultimate | |||
15-9 | Nullacht! Ultimate | Silver Nullacht! Ultimate | |
Gentle Mixed | |||
Tartu Turbulence | |||
15-11 | Bronze Tartu Turbulence | ||
Bremen | |||
4th Bremen | |||
Owls UC | |||
5-13 | Malmö Ultimate Club | ||
Malmö Ultimate Club | |||
13-9 | 5th Malmö Ultimate Club | ||
DTU | |||
12-9 | DTU | ||
Gentle Mixed | |||
6th DTU | |||
Owls UC | |||
10-12 | 7th Gentle Mixed | ||
Gentle Mixed | |||
8th Owls UC | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 9 | 3.00 | 9 | 3.00 | 18 | 6.00 |
Roelien Piron | Gentle Mixed | 3 | 5 | 1.67 | 7 | 2.33 | 12 | 4.00 |
Gusten Olsson | Malmö Ultimate Club | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
Lola Dam | GRUT | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |
Mads Gotlieb | DTU | 3 | 6 | 2.00 | 4 | 1.33 | 10 | 3.33 |