Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 30 | 13 | |
2 | 3 | 2 | 1 | 34 | 31 | 3 | |
3 | 3 | 1 | 2 | 37 | 34 | 3 | |
4 | 3 | 0 | 3 | 26 | 45 | -19 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Solebang | 8 | - | 15 | Tchac | |||
Cus Padova Barbastreji | 10 | - | 15 | Cotarica Grandes | |||
Tchac | 13 | - | 12 | Cotarica Grandes | |||
Solebang | 15 | - | 6 | Cus Padova Barbastreji | |||
Tchac | 15 | - | 10 | Cus Padova Barbastreji | |||
Cotarica Grandes | 10 | - | 11 | Solebang |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|