Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 30 | 11 | |
2 | 3 | 1 | 2 | 32 | 27 | 5 | |
3 | 3 | 1 | 2 | 31 | 36 | -5 | |
4 | 3 | 1 | 2 | 28 | 39 | -11 |
Continues to: | PPool E | PPool D | PPool G | PPool F |
Games
Panthers Bern | 15 | - | 12 | Freespeed | |||
Red Bulls | 11 | - | 10 | Iznogood | |||
Freespeed | 5 | - | 12 | Iznogood | |||
Panthers Bern | 15 | - | 8 | Red Bulls | |||
Freespeed | 14 | - | 9 | Red Bulls | |||
Iznogood | 10 | - | 11 | Panthers Bern |