Saturday
Sun 21.4.2024 Malmö
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:40 | Field 1 | Sky This Warszawa | 8 | - | 15 | PELT | Game play | ||||
11:40 | Field 2 | Malmö Ultimate Club | 6 | - | 12 | Glasgow Ultimate | Game play | ||||
11:40 | Field 3 | Wiener Mischung | 2 | - | 15 | Nullacht! Ultimate | Game play | ||||
11:40 | Field 4 | Savage Ultimate | 12 | - | 7 | DTU | Game play |
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14:20 | Field 1 | Nullacht! Ultimate | 15 | - | 7 | Savage Ultimate | Game play | ||||
14:20 | Field 2 | Wiener Mischung | 10 | - | 15 | DTU | Game play | ||||
15:40 | Field 1 | PELT | 11 | - | 12 | Glasgow Ultimate | Game play | ||||
15:40 | Field 2 | Sky This Warszawa | 12 | - | 10 | Malmö Ultimate Club | Game play |
Timezone: Europe/Stockholm. Local time: 24.11.2024 16:51
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version