Saturday
Sat 22.4.2023
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:45 | Field 1 - Ulti.tv | XVI | 10 | - | 13 | Aarhus Ultimate | |||||
08:45 | Field 2 | Frizzly Bears Aachen | 10 | - | 15 | JetSet Ultimate Open | |||||
11:25 | Field 2 | JetSet Ultimate Open | 15 | - | 8 | XVI | |||||
11:25 | Field 3 | Aarhus Ultimate | 15 | - | 14 | Frizzly Bears Aachen | |||||
14:05 | Field 2 | JetSet Ultimate Open | 15 | - | 9 | Aarhus Ultimate | |||||
14:05 | Field 4 | Frizzly Bears Aachen | 12 | - | 13 | XVI |
Timezone: Europe/London. Local time: 22.11.2024 17:13
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version