Sunday
Sun 21.4.2024 Padova
Open Placement Games | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:10 | Field 1 | Mooncatchers | 13 | - | 12 | BFD LaFotta | Game play | ||||
15:10 | Field 2 | Cotarica Grandes | 15 | - | 12 | Ranelagh | Game play | ||||
15:10 | Field 3 | Catchup Graz | 9 | - | 15 | One Tribe | |||||
15:10 | Field 4 | Bad Skid | 15 | - | 10 | Panthers Bern Ultimate | |||||
15:10 | Field 5 | DiscoBolo | 12 | - | 13 | REDBULLS |
Timezone: Europe/Rome. Local time: 22.11.2024 08:22
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version