Saturday
Sat 20.4.2024 Grenoble
Open Pool D | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 2 | Iznogood | 9 | - | 10 | Quijotes | Game play | ||||
10:20 | Field 4 | Solebang | 13 | - | 5 | AUT Beefree | Game play | ||||
13:00 | Field 1 | Quijotes | 11 | - | 9 | Solebang | Game play | ||||
13:00 | Field 3 | AUT Beefree | 5 | - | 14 | Iznogood | Game play | ||||
15:40 | Field 5 | Solebang | 10 | - | 12 | Iznogood | Game play | ||||
15:40 | Field 6 | Quijotes | 13 | - | 8 | AUT Beefree | Game play |
Timezone: Europe/Paris. Local time: 22.11.2024 08:15
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version