Saturday
Sat 20.4.2024 Grenoble
Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:20 | Field 1 | XVI | 15 | - | 6 | Aarhus | Game play | ||||
10:20 | Field 3 | Flying Angels Bern | 13 | - | 14 | Monkey | Game play | ||||
13:00 | Field 2 | Monkey | 8 | - | 15 | XVI | Game play | ||||
13:00 | Field 4 | Aarhus | 6 | - | 12 | Flying Angels Bern | Game play | ||||
15:40 | Field 2 | Flying Angels Bern | 9 | - | 13 | XVI | Game play | ||||
15:40 | Field 4 | Aarhus | 8 | - | 13 | Monkey | Game play |
Timezone: Europe/Paris. Local time: 24.11.2024 23:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version