Saturday
Sat 20.4.2024 Grenoble
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Smash'D | 15 | - | 10 | Révolution'Air | Game play | ||||
09:00 | Field 3 | ZU PlatZHirsch | 10 | - | 13 | UFO | Game play | ||||
11:40 | Field 5 | Révolution'Air | 3 | - | 15 | Heidees | Game play | ||||
11:40 | Field 6 | ZU PlatZHirsch | 8 | - | 15 | Smash'D | Game play | ||||
14:20 | Field 2 | Heidees | 15 | - | 10 | UFO | Game play | ||||
14:20 | Field 4 | Révolution'Air | 8 | - | 12 | ZU PlatZHirsch | Game play | ||||
17:00 | Field 2 | Smash'D | 11 | - | 15 | Heidees | Game play | ||||
17:00 | Field 4 | UFO | 15 | - | 9 | Révolution'Air | Game play |
Sunday
Sun 21.4.2024 Grenoble
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 3 | Heidees | 15 | - | 5 | ZU PlatZHirsch | Game play | ||||
08:30 | Field 5 | UFO | 12 | - | 13 | Smash'D | Game play |
Timezone: Europe/Paris. Local time: 22.11.2024 18:11
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version