Saturday
Sat 26.8.2023 Gent
Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field D | Frizzly Bears Aachen | 4 | - | 15 | M.U.C. | |||||
09:00 | Field E | Armada | 5 | - | 15 | Københavns Frisbee Klub (KFK) | |||||
11:40 | Field D | M.U.C. | 13 | - | 12 | Københavns Frisbee Klub (KFK) | |||||
11:40 | Field A - Veo | Frizzly Bears Aachen | 7 | - | 10 | Armada | |||||
14:20 | Field D | M.U.C. | 15 | - | 7 | Armada | |||||
14:20 | Field B - Ulti.tv | Københavns Frisbee Klub (KFK) | 14 | - | 9 | Frizzly Bears Aachen |
Timezone: Europe/London. Local time: 22.11.2024 16:52
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version