Saturday
Sat 22.4.2023
Mixed POOL A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Left Overs | 11 | - | 9 | FRuBB | Game play | ||||
09:00 | Field 2 | KS FLOW WROCŁAW | 10 | - | 9 | Zoom Ultimate | |||||
11:10 | Field 1 | Zoom Ultimate | 6 | - | 11 | Left Overs | Game play | ||||
11:10 | Field 2 | Pelt | 11 | - | 12 | FRuBB | Game play | ||||
13:20 | Field 1 | Pelt | 9 | - | 8 | Left Overs | Game play | ||||
13:20 | Field 2 | FRuBB | 11 | - | 10 | KS FLOW WROCŁAW | Game play | ||||
15:30 | Field 1 | Left Overs | 6 | - | 7 | KS FLOW WROCŁAW | Game play | ||||
15:30 | Field 2 | Zoom Ultimate | 7 | - | 10 | Pelt | Game play | ||||
17:40 | Field 1 | KS FLOW WROCŁAW | 6 | - | 8 | Pelt | Game play | ||||
17:40 | Field 2 | FRuBB | 13 | - | 5 | Zoom Ultimate | Game play |
Timezone: Europe/Warsaw. Local time: 22.11.2024 07:07
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version