Sun 1.10.2023
Women Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
08:30 | Field 1 | box vienna | 14 | - | 15 | East Block | Game play | ||||
08:30 | Field 2 | Iceni | 7 | - | 15 | Mooncup | Game play |
Women Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field 1 | Troubles Warsaw | 9 | - | 11 | YAKA | Game play | ||||
12:00 | Field 3 | East Block | 11 | - | 12 | Mooncup | Game play | ||||
12:00 | Field 5 | box vienna | 12 | - | 14 | Iceni | Game play | ||||
13:10 | Field 11 | JinX | 7 | - | 15 | Shout | Game play |
Timezone: Europe/London. Local time: 22.11.2024 21:53
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version