Sun 1.10.2023
Open 1-16 Bracket Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 9 | Cotarica Grandes | 15 | - | 12 | Tchac | Game play | ||||
10:15 | Field 1 | BFD LaFotta | 15 | - | 13 | Gentle Open | Game play | ||||
10:15 | Field 4 | Alba | 15 | - | 11 | JetSet Ultimate Open | Game play | ||||
10:15 | Field 6 | Bad Skid | 14 | - | 15 | Ranelagh | Game play | ||||
10:15 | Field 8 | Chevron Action Flash | 14 | - | 15 | Wall City | Game play | ||||
10:15 | Field 10 | Københavns Frisbee Klub (KFK) | 15 | - | 14 | 3SB - Open | Game play | ||||
10:15 | Field 12 - BOS | Otso | 12 | - | 15 | Flying Angels Bern | Game play | ||||
11:15 | Field 11 | Mooncatchers | 7 | - | 15 | Clapham Ultimate | Game play |
Timezone: Europe/London. Local time: 22.11.2024 13:04
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version