(nn) - Spirit Score
Sat 2.8.2025
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | RJP | 15 (10) | - | 6 (12) | Fireball Ultimate | Game play | ||||
| 09:00 | Field 4 | Left Overs | 13 (10) | - | 11 (9) | Tartu Turbulence | Game play | ||||
| 11:00 | Field 3 | Left Overs | 15 (11) | - | 13 (11) | RJP | Game play | ||||
| 11:00 | Field 4 | Sky This Warszawa | 14 (10) | - | 10 (11) | Fireball Ultimate | Game play | ||||
| 13:50 | Field 3 | Fireball Ultimate | 8 (11) | - | 15 (9) | Tartu Turbulence | Game play | ||||
| 13:50 | Field 4 | RJP | 11 (10) | - | 15 (9) | Sky This Warszawa | Game play | ||||
| 16:05 | Field 1 | Sky This Warszawa | 9 (12) | - | 14 (11) | Left Overs | Game play | ||||
| 16:05 | Field 3 | Tartu Turbulence | 15 (11) | - | 7 (11) | RJP | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | 4hands | 12 (9) | - | 9 (10) | Helsinki Ultimate | Game play | ||||
| 09:00 | Field 3 | Savage Ultimate | 15 (9) | - | 7 (9) | KS Flow Wrocław | Game play | ||||
| 11:50 | Field 1 | KS Flow Wrocław | 12 (11) | - | 15 (11) | 4hands | Game play | ||||
| 11:50 | Field 2 | Helsinki Ultimate | 11 (11) | - | 15 (11) | Savage Ultimate | Game play | ||||
| 14:40 | Field 1 | Savage Ultimate | 15 (11) | - | 11 (10) | 4hands | Game play | ||||
| 14:40 | Field 2 | Helsinki Ultimate | 12 (11) | - | 11 (11) | KS Flow Wrocław | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:25 | Field 1 | DiscoBolo | 11 (11) | - | 12 (10) | ZU Mixed | Game play | ||||
| 10:25 | Field 2 | OUT | 15 (10) | - | 2 (10) | AKS Zły Ultimate | Game play | ||||
| 13:15 | Field 1 | ZU Mixed | 15 (11) | - | 12 (9) | OUT | Game play | ||||
| 13:15 | Field 2 | DiscoBolo | 11 (11) | - | 7 (9) | AKS Zły Ultimate | Game play | ||||
| 16:05 | Field 2 | AKS Zły Ultimate | 8 (11) | - | 15 (12) | ZU Mixed | Game play | ||||
| 16:05 | Field 4 | OUT | 9 (11) | - | 15 (10) | DiscoBolo | Game play | ||||
Timezone: Europe/Warsaw. Local time: 22.11.2026 21:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version