Sat 30.9.2023
Women Bracket 9-16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:30 | Field 3 | Jetset LUV | 10 | - | 12 | Tequila Boom Boom | Game play | ||||
12:30 | Field 5 | Flame | 7 | - | 15 | Bristol | Game play | ||||
12:30 | Field 6 | Spice Ultimate | 11 | - | 12 | 3SB - women | Game play | ||||
12:30 | Field 7 | Heidees Frauen | 9 | - | 10 | Dublin Gravity | Game play |
Women Bracket 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 4 | Tequila Boom Boom | 10 | - | 15 | Dublin Gravity | Game play | ||||
16:00 | Field 5 | Bristol | 14 | - | 12 | 3SB - women | Game play | ||||
16:00 | Field 10 | Jetset LUV | 9 | - | 15 | Heidees Frauen | Game play | ||||
17:45 | Field 13 | Flame | 10 | - | 15 | Spice Ultimate | Game play |
Timezone: Europe/London. Local time: 22.11.2024 21:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version