Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 12 | 3 | |
2 | 1 | 1 | 0 | 13 | 12 | 1 | |
3 | 2 | 1 | 1 | 27 | 17 | 10 | |
4 | 2 | 1 | 1 | 27 | 21 | 6 | |
5 | 2 | 0 | 2 | 10 | 30 | -20 |
| Continues to: | Placement Games |
Games
| NLSU Iznogood | 15 | - | 4 | Eclipse | Game play | ||
| Quijotes | 15 | - | 12 | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 | - | 13 | Flying Angels Bern | Game play | ||
| Ratrac Bern Ultimate | 15 | - | 6 | Eclipse | Game play | ||
| Ratrac Bern Ultimate | - | Flying Angels Bern | Game history | ||||
| Quijotes | - | Eclipse | |||||
| Quijotes | - | Flying Angels Bern | Game history | ||||
| NLSU Iznogood | - | Ratrac Bern Ultimate | |||||
| NLSU Iznogood | - | Quijotes | |||||
| Flying Angels Bern | - | Eclipse |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sol Ghadamian | Ratrac Bern Ultimate | 2 | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 |
| Clément GIFFARD | NLSU Iznogood | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
| Flurin Schmitz | Ratrac Bern Ultimate | 2 | 5 | 2.50 | 2 | 1.00 | 7 | 3.50 |
| Ralph Daucourt | Flying Angels Bern | 1 | 6 | 6.00 | 1 | 1.00 | 7 | 7.00 |
| Nicky Farren | Quijotes | 1 | 1 | 1.00 | 5 | 5.00 | 6 | 6.00 |