Women, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 17 | 28 | |
2 | 3 | 2 | 1 | 39 | 29 | 10 | |
3 | 3 | 1 | 2 | 31 | 37 | -6 | |
4 | 3 | 0 | 3 | 13 | 45 | -32 |
| Continues to: | Bracket 1-4 | Crossover |
Games
| Heidees | 15 (12) | - | 12 (12) | RAVENS WROCŁAW | Game play | ||
| 3SB | 15 (12) | - | 4 (10) | Outsisterz | Game play | ||
| Heidees | 15 (11) | - | 2 (11) | Outsisterz | Game play | ||
| 3SB | 15 (11) | - | 4 (10) | RAVENS WROCŁAW | Game play | ||
| Heidees | 9 (12) | - | 15 (11) | 3SB | Game play | ||
| Outsisterz | 7 (11) | - | 15 (11) | RAVENS WROCŁAW | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mona Schäck | Heidees | 3 | 10 | 3.33 | 2 | 0.67 | 12 | 4.00 |
| Marie Volková | 3SB | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Katarzyna Marek | RAVENS WROCŁAW | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
| Franziska Kreis | Heidees | 3 | 3 | 1.00 | 6 | 2.00 | 9 | 3.00 |
| Weronika Wójcik | RAVENS WROCŁAW | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |