Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 11 | 18 | |
2 | 2 | 2 | 0 | 29 | 13 | 16 | |
3 | 1 | 0 | 1 | 9 | 14 | -5 | |
3 | 1 | 0 | 1 | 9 | 14 | -5 | |
5 | 2 | 0 | 2 | 6 | 30 | -24 |
| Continues to: | Placement Games |
Games
| Cotarica Grandes | 14 (10) | - | 9 (11) | One Tribe | Game play | ||
| Freespeed | 15 | - | 2 | Jurassic Pack | Game play | ||
| Bad Skid | 9 | - | 14 | Freespeed | Game play | ||
| Cotarica Grandes | 15 (10) | - | 4 (11) | Jurassic Pack | Game play | ||
| Freespeed | - | One Tribe | |||||
| Bad Skid | - | Jurassic Pack | Game history | ||||
| Bad Skid | - | One Tribe | Game history | ||||
| Cotarica Grandes | - | Freespeed | Game history | ||||
| Cotarica Grandes | - | Bad Skid | Game history | ||||
| One Tribe | - | Jurassic Pack | Game history |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 12 | 3 | |
2 | 1 | 1 | 0 | 13 | 12 | 1 | |
3 | 2 | 1 | 1 | 27 | 17 | 10 | |
4 | 2 | 1 | 1 | 27 | 21 | 6 | |
5 | 2 | 0 | 2 | 10 | 30 | -20 |
| Continues to: | Placement Games |
Games
| NLSU Iznogood | 15 | - | 4 | Eclipse | Game play | ||
| Quijotes | 15 | - | 12 | Ratrac Bern Ultimate | Game play | ||
| NLSU Iznogood | 12 | - | 13 | Flying Angels Bern | Game play | ||
| Ratrac Bern Ultimate | 15 | - | 6 | Eclipse | Game play | ||
| Ratrac Bern Ultimate | - | Flying Angels Bern | Game history | ||||
| Quijotes | - | Eclipse | |||||
| Quijotes | - | Flying Angels Bern | Game history | ||||
| NLSU Iznogood | - | Ratrac Bern Ultimate | |||||
| NLSU Iznogood | - | Quijotes | |||||
| Flying Angels Bern | - | Eclipse |
Open, Placement Games
| Pool A 1 | - | Pool B 1 | ? | - | ? | |||||
| Pool A 2 | - | Pool B 2 | ? | - | ? | |||||
| Pool A 3 | - | Pool B 3 | ? | - | ? | |||||
| Pool A 4 | - | Pool B 4 | ? | - | ? | |||||
| Pool A 5 | - | Pool B 5 | ? | - | ? |
| Winners continues in: | |
| Losers continues in: |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ralph Daucourt | Flying Angels Bern | 1 | 6 | 6.00 | 1 | 1.00 | 7 | 7.00 |
| Nicky Farren | Quijotes | 1 | 1 | 1.00 | 5 | 5.00 | 6 | 6.00 |
| Álvaro Monterde | Quijotes | 1 | 4 | 4.00 | 1 | 1.00 | 5 | 5.00 |
| Leon Vitaliano | Freespeed | 2 | 3 | 1.50 | 6 | 3.00 | 9 | 4.50 |
| Sol Ghadamian | Ratrac Bern Ultimate | 2 | 3 | 1.50 | 5 | 2.50 | 8 | 4.00 |
| Luis Bysäth | Flying Angels Bern | 1 | 1 | 1.00 | 3 | 3.00 | 4 | 4.00 |
| Gabriele Cassani | One Tribe | 1 | 1 | 1.00 | 3 | 3.00 | 4 | 4.00 |
| Antonino Bonfilgio | Bad Skid | 1 | 4 | 4.00 | 0 | 0.00 | 4 | 4.00 |
| Luis Siegenthaler | Freespeed | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |
| Clément GIFFARD | NLSU Iznogood | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |