Mixed, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 35 | 28 | 7 | |
2 | 3 | 2 | 1 | 29 | 26 | 3 | |
3 | 3 | 2 | 1 | 30 | 28 | 2 | |
4 | 3 | 0 | 3 | 26 | 38 | -12 |
Games
| Flying Rabbits | 12 (12) | - | 14 (10) | Thundering Herd | Game play | ||
| Hässliche Erdferkel | 9 (10) | - | 10 (8) | Hillhead | Game play | ||
| Flying Rabbits | 5 (10) | - | 12 (9) | Hillhead | Game play | ||
| Hässliche Erdferkel | 8 (10) | - | 7 (12) | Thundering Herd | Game play | ||
| Flying Rabbits | 9 (13) | - | 12 (12) | Hässliche Erdferkel | Game play | ||
| Hillhead | 8 (11) | - | 14 (10) | Thundering Herd | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sion Regan | Thundering Herd | 3 | 16 | 5.33 | 0 | 0.00 | 16 | 5.33 |
| Melih Geron | Flying Rabbits | 3 | 13 | 4.33 | 1 | 0.33 | 14 | 4.67 |
| William Harrison | Hillhead | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Isaure Vermeersch | Flying Rabbits | 3 | 0 | 0.00 | 9 | 3.00 | 9 | 3.00 |
| Angus Milliken | Hillhead | 3 | 5 | 1.67 | 4 | 1.33 | 9 | 3.00 |