Bristol (Women)
2025 EUCF Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
4 | Hannah Mudd | 7 | 3 | 3 | 6 |
5 | Molly Wedge | 7 | 21 | 6 | 27 |
7 | Jasmine Brian-Boys | 7 | 2 | 7 | 9 |
8 | Ellie Payne | 7 | 6 | 9 | 15 |
9 | Catherine Johnson | 7 | 4 | 3 | 7 |
10 | Gemma Henry | 7 | 7 | 8 | 15 |
13 | Lisa Hocking | 7 | 5 | 2 | 7 |
14 | Martha Payne | 7 | 3 | 1 | 4 |
17 | Carla Link | 7 | 8 | 2 | 10 |
19 | Caitlin Challis | 7 | 1 | 4 | 5 |
22 | Laurel Piper | 7 | 4 | 4 | 8 |
23 | Renata Varnaite | 7 | 2 | 0 | 2 |
25 | Keeva Morrell | 7 | 3 | 5 | 8 |
28 | Natalie Oldfield | 5 | 3 | 1 | 4 |
33 | Fliss Mann | 7 | 4 | 7 | 11 |
35 | Esther Awcock | 7 | 1 | 2 | 3 |
36 | Emily Stewart | 7 | 4 | 4 | 8 |
42 | Grace Andrews | 7 | 0 | 2 | 2 |
44 | Emily Parkinson | 6 | 0 | 0 | 0 |
53 | Ruth Tayler | 7 | 2 | 4 | 6 |
55 | Ember de Looze | 7 | 0 | 6 | 6 |
60 | Alicia Corripio-Dieppe | 7 | 1 | 1 | 2 |
73 | Qiao Yan Soh | 7 | 0 | 1 | 1 |
80 | Hannah Darlami | 7 | 0 | 0 | 0 |
89 | Amelia Durbin | 7 | 0 | 2 | 2 |
2025 EUCF Wroclaw:
Division: Women
Bristol | 10 | - | 15 | Jinx Midnight | Game play | ||
YAKA | 15 | - | 9 | Bristol | Game play | ||
Bristol | 15 | - | 6 | Heidees Synergy | Game play | ||
East Block | 13 | - | 8 | Bristol | Game play | ||
Catchup | 5 | - | 15 | Bristol | Game play | ||
Bristol | 15 | - | 10 | Sharks Ultimate Barcelona | Game play | ||
Bristol | 12 | - | 15 | 3SB | Game play |
Game history
Team | Result | Division |
---|---|---|
Jinx Midnight - Bristol | 12 - 5 | 2025 Summer Tour Wroclaw: Bracket 1-8 |
Bristol - KFUM Örebro Frisbee | 15 - 11 | 2025 Summer Tour Wroclaw: Bracket 1-8 Finals |
Bristol - Catchup | 12 - 9 | 2025 Summer Tour Wroclaw: Bracket 1-8 Semifinals |
Bristol - Catchup | 12 - 13 | 2025 Summer Tour Wroclaw: Pool B |
Bristol - Flame | 15 - 8 | 2025 Summer Tour Wroclaw: Pool B |
East Block - Bristol | 13 - 9 | 2025 Summer Tour Wroclaw: Pool B |
Bristol - Dublin Gravity | 12 - 9 | Spring Tour 2024 - London: Crossover |
Bristol - Iceni | 11 - 12 | Spring Tour 2024 - London: Placement Games |
Bristol - SMOG | 11 - 12 | Spring Tour 2024 - London: Pool A |
Bristol - Spice | 15 - 3 | Spring Tour 2024 - London: Pool A |
Mooncup - Bristol | 8 - 10 | Spring Tour 2024 - London: Pool A |
SYC - Bristol | 7 - 12 | Spring Tour 2024 - London: Pool A |
Flame - Bristol | 7 - 15 | EUCF 2023 - Wroclaw: Bracket 9-16 |
Dublin Gravity - Bristol | 15 - 10 | EUCF 2023 - Wroclaw: Bracket 9-16 Finals |
Bristol - 3SB - women | 14 - 12 | EUCF 2023 - Wroclaw: Bracket 9-16 Semifinals |
Bristol - Tequila Boom Boom | 9 - 14 | EUCF 2023 - Wroclaw: Pool D |
East Block - Bristol | 15 - 7 | EUCF 2023 - Wroclaw: Pool D |
Heidees Frauen - Bristol | 12 - 13 | EUCF 2023 - Wroclaw: Pool D |
Iceni - Bristol | 14 - 9 | EUCF 2023 - Wroclaw: Pre-Quarter |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Jinx Midnight | 2 | 2 | 2 | 3 | 2 | 11 | YAKA | 2 | 2 | 2 | 3 | 3 | 12 | Heidees Synergy | 2 | 1 | 2 | 2 | 3 | 10 | East Block | 2 | 2 | 2 | 2 | 2 | 10 | Catchup | 2 | 2 | 2 | 2 | 2 | 10 | Sharks Ultimate Barcelona | 2 | 2 | 1 | 0 | 1 | 6 | We felt that the first reaction to some of our calls was too aggressive, and the attitude against us wasn’t good as some of the players, especially on the sideline but also into the game, told bad words when some calls were being solved. | 3SB | 2 | 2 | 2 | 2 | 1 | 9 | We were very unhappy with rude language during a call (“fucking hell”) as well as the in our opinion clear down call. We struggled to reflect these individual instances of poor spirit in particular categories. |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Jinx Midnight | 2 | 2 | 2 | 2 | 2 | 10 | YAKA | 2 | 2 | 2 | 2 | 2 | 10 | Heidees Synergy | 1 | 2 | 2 | 2 | 2 | 9 | East Block | 2 | 2 | 3 | 2 | 2 | 11 | Catchup | 1 | 2 | 2 | 2 | 2 | 9 | Sharks Ultimate Barcelona | 1 | 2 | 1 | 1 | 0 | 5 | Several instances where calls were made by your team that were a poor application of the rules, and you were unwilling to listen to our players perspectives. There was at least one instance where a player directed an unprompted verbal outburst towards our player | 3SB | 2 | 2 | 2 | 2 | 1 | 9 |
---|