Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 41 | 42 | -1 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 34 | 45 | -11 |
Games
| Catchup | 14 | - | 15 | Bad Skid | Game play | ||
| BFD LaFotta | 15 | - | 9 | Ranelagh | Game play | ||
| Ranelagh | 15 | - | 8 | Catchup | Game play | ||
| Bad Skid | 12 | - | 15 | BFD LaFotta | Game play | ||
| Ranelagh | 13 | - | 14 | Bad Skid | Game play | ||
| Catchup | 12 | - | 15 | BFD LaFotta | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Giovanni Santucci | BFD LaFotta | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |
| Sven Kleinhapl | Catchup | 3 | 8 | 2.67 | 5 | 1.67 | 13 | 4.33 |
| Jakob Mory | Catchup | 3 | 2 | 0.67 | 9 | 3.00 | 11 | 3.67 |
| Tobias Herre | Bad Skid | 3 | 6 | 2.00 | 5 | 1.67 | 11 | 3.67 |
| Steffen Döscher | Bad Skid | 3 | 8 | 2.67 | 3 | 1.00 | 11 | 3.67 |