Panthers Wrocław (Open)
2025 Summer Tour Wroclaw roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
11 | Hubert Skrzekowski | 2 | 0 | 0 | 0 |
12 | Łukasz Dobranowski | 6 | 5 | 4 | 9 |
15 | Karol Olszewski | 6 | 1 | 4 | 5 |
21 | Jakub Patrzykąt | 6 | 3 | 2 | 5 |
23 | Szymon Magiera | 6 | 4 | 2 | 6 |
24 | Wojciech Szabatowski | 6 | 0 | 2 | 2 |
25 | Bartosz Kierecki | 6 | 4 | 1 | 5 |
27 | Wojciech Pająk | 3 | 0 | 2 | 2 |
31 | Stanisław Krysiak | 6 | 8 | 7 | 15 |
33 | Michał Dul | 6 | 4 | 2 | 6 |
34 | Damian Rosiak | 6 | 3 | 1 | 4 |
42 | Kacper Krasucki | 6 | 3 | 9 | 12 |
43 | Arkadiusz Krawczyk | 6 | 1 | 4 | 5 |
44 | Wiktor Sulej-Michalski | 6 | 2 | 2 | 4 |
55 | Maciej Mińcikiewicz | 6 | 1 | 2 | 3 |
68 | Jakub Dunecki | 6 | 0 | 3 | 3 |
71 | Antoni Włodarczyk | 6 | 0 | 1 | 1 |
73 | Bruno Jamuła | 6 | 5 | 9 | 14 |
89 | Jakub Bołba | 6 | 2 | 0 | 2 |
91 | Filip Dobranowski | 6 | 11 | 0 | 11 |
2025 Summer Tour Wroclaw:
Division: Open
Panthers Wrocław | 6 | - | 15 | Terrible Monkeys | Game play | ||
KFUM Örebro Frisbee | 15 | - | 7 | Panthers Wrocław | Game play | ||
Zoom | 12 | - | 15 | Panthers Wrocław | Game play | ||
Catchup | 15 | - | 9 | Panthers Wrocław | Game play | ||
Terrible Monkeys | 15 | - | 9 | Panthers Wrocław | Game play | ||
SOLENT | 13 | - | 11 | Panthers Wrocław | Game play |
Game history
Team | Result | Division |
---|---|---|
Atrofované Ruce - Panthers Wrocław | 6 - 15 | Spring Tour 2024 - Brno: Lower Pool |
Panthers Wrocław - FWD>> | 9 - 14 | Spring Tour 2024 - Brno: Lower Pool |
3SB - Panthers Wrocław | 15 - 5 | Spring Tour 2024 - Brno: Pool B |
Panthers Wrocław - KFUM Örebro Frisbee | 12 - 11 | Spring Tour 2024 - Brno: Pool B |
Panthers Wrocław - Outsiterz | 11 - 14 | Spring Tour 2024 - Brno: Pool B |
thebigEZ - Panthers Wrocław | 11 - 10 | Spring Tour 2024 - Brno: Pool B |
Terrible Monkeys - Panthers Wrocław | 15 - 14 | Summer Tour 2024 - Trnava: Bracket 1-8 |
Uprising Ultimate - Panthers Wrocław | 10 - 8 | Summer Tour 2024 - Trnava: Bracket 1-8 Finals |
Panthers Wrocław - Armada | 11 - 9 | Summer Tour 2024 - Trnava: Bracket 1-8 Semifinals |
Outsiterz - Panthers Wrocław | 14 - 8 | Summer Tour 2024 - Trnava: Pool B |
Panthers Wrocław - Catchup Graz | 11 - 15 | Summer Tour 2024 - Trnava: Pool B |
Panthers Wrocław - FWD>> | 14 - 10 | Summer Tour 2024 - Trnava: Pool B |
Panthers Wrocław - Panthers Bern | 13 - 15 | Spring Invite 2023 - Padova: Playoff Open 1-8 |
Panthers Wrocław - Red Bulls | 10 - 11 | Spring Invite 2023 - Padova: Playoff Open 1-8 Finals |
Alligators - Panthers Wrocław | 15 - 8 | Spring Invite 2023 - Padova: Playoff Open 1-8 Semifinals |
Hardfisch - Panthers Wrocław | 8 - 15 | Spring Invite 2023 - Padova: POOL OD |
Panthers Wrocław - Cus Padova Barbastreji | 11 - 9 | Spring Invite 2023 - Padova: POOL OD |
Panthers Wrocław - Freespeed One | 14 - 12 | Spring Invite 2023 - Padova: POOL OD |
Outsiterz - Panthers Wrocław | 11 - 15 | EUCR-E+N Open+Women - Warsaw: Placement Games |
Panthers Wrocław - Helsinki Ultimate | 15 - 7 | EUCR-E+N Open+Women - Warsaw: Pool B |
Panthers Wrocław - thebigEZ | 13 - 11 | EUCR-E+N Open+Women - Warsaw: Pool B |
Prague Devils - Panthers Wrocław | 9 - 15 | EUCR-E+N Open+Women - Warsaw: Pool B |
FWD>> - Panthers Wrocław | 7 - 15 | EUCR-E+N Open+Women - Warsaw: PPool E |
Panthers Wrocław - Uprising | 15 - 8 | EUCR-E+N Open+Women - Warsaw: PPool E |
Panthers Wrocław - Panthers Bern | 8 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket |
Panthers Wrocław - FWD>> | 15 - 14 | EUCF 2023 - Wroclaw: 17-24 Bracket Finals |
Outsiterz - Panthers Wrocław | 13 - 15 | EUCF 2023 - Wroclaw: 17-24 Bracket Semifinals |
Panthers Wrocław - Københavns Frisbee Klub (KFK) | 14 - 15 | EUCF 2023 - Wroclaw: Crossover |
Panthers Wrocław - Ranelagh | 11 - 15 | EUCF 2023 - Wroclaw: Pool C |
Tchac - Panthers Wrocław | 14 - 15 | EUCF 2023 - Wroclaw: Pool C |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Terrible Monkeys | 2 | 3 | 2 | 2 | 2 | 11 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Zoom | 2 | 2 | 2 | 3 | 2 | 11 | Catchup | 2 | 2 | 2 | 3 | 2 | 11 | Terrible Monkeys | 2 | 2 | 3 | 2 | 2 | 11 | SOLENT | 2 | 2 | 1 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Terrible Monkeys | 2 | 2 | 2 | 2 | 2 | 10 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Zoom | 2 | 2 | 2 | 2 | 2 | 10 | Catchup | 2 | 2 | 2 | 1 | 3 | 10 | Terrible Monkeys | 2 | 2 | 2 | 2 | 2 | 10 | SOLENT | 2 | 2 | 2 | 2 | 2 | 10 |
---|