Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 37 | 8 | |
2 | 3 | 2 | 1 | 42 | 31 | 11 | |
3 | 3 | 1 | 2 | 37 | 42 | -5 | |
4 | 3 | 0 | 3 | 31 | 45 | -14 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| 3SB | 8 | - | 15 | Tchac | Game play | ||
| Freespeed | 11 | - | 15 | Cotarica Grandes | Game play | ||
| Tchac | 15 | - | 8 | Freespeed | Game play | ||
| Cotarica Grandes | 15 | - | 14 | 3SB | Game play | ||
| Tchac | 12 | - | 15 | Cotarica Grandes | Game play | ||
| 3SB | 15 | - | 12 | Freespeed | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ricardo Fungairiño | Freespeed | 3 | 7 | 2.33 | 12 | 4.00 | 19 | 6.33 |
| Edoardo Fabbri | Cotarica Grandes | 3 | 11 | 3.67 | 4 | 1.33 | 15 | 5.00 |
| Samuele Ruscello | Cotarica Grandes | 3 | 6 | 2.00 | 8 | 2.67 | 14 | 4.67 |
| Tommaso Semprini Cesari | Cotarica Grandes | 3 | 7 | 2.33 | 7 | 2.33 | 14 | 4.67 |
| Jáchym Hrušák | 3SB | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |