Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 33 | 12 | |
2 | 3 | 2 | 1 | 42 | 40 | 2 | |
3 | 3 | 1 | 2 | 40 | 44 | -4 | |
4 | 3 | 0 | 3 | 35 | 45 | -10 |
| Continues to: | Bracket 1-4 | Bracket 5-8 |
Games
| Clapham | 14 | - | 15 | Ranelagh | Game play | ||
| Mooncatchers | 12 (10) | - | 15 (11) | Tchac | Game play | ||
| Tchac | 15 | - | 13 | Ranelagh | Game play | ||
| Mooncatchers | 15 | - | 13 | Clapham | Game play | ||
| Mooncatchers | 15 | - | 12 | Ranelagh | Game play | ||
| Clapham | 8 | - | 15 | Tchac | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Sofiène Bontemps | Mooncatchers | 3 | 4 | 1.33 | 15 | 5.00 | 19 | 6.33 |
| Arvids Karklins | Mooncatchers | 3 | 11 | 3.67 | 3 | 1.00 | 14 | 4.67 |
| Sacha Poitte-Sokolsky | Tchac | 3 | 5 | 1.67 | 8 | 2.67 | 13 | 4.33 |
| Léo STANGUENNEC | Tchac | 3 | 5 | 1.67 | 6 | 2.00 | 11 | 3.67 |
| Paul Benvegnen | Tchac | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |