Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 43 | 22 | 21 | |
2 | 3 | 2 | 1 | 33 | 36 | -3 | |
3 | 3 | 1 | 2 | 37 | 37 | 0 | |
4 | 3 | 0 | 3 | 24 | 42 | -18 |
| Continues to: | Pool D | Pool E | Pool F | Pool G |
Games
| SMOG | 13 (9) | - | 10 (10) | Smash'D | Game play | ||
| NLSU Iznogood | 13 (11) | - | 12 (11) | MAGIC DISC ANGERS | Game play | ||
| SMOG | 13 (11) | - | 11 (10) | MAGIC DISC ANGERS | Game play | ||
| NLSU Iznogood | 15 (10) | - | 3 (11) | Smash'D | Game play | ||
| NLSU Iznogood | 15 (10) | - | 7 (10) | SMOG | Game play | ||
| Smash'D | 11 (12) | - | 14 (11) | MAGIC DISC ANGERS | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Lucas BOUCHON | NLSU Iznogood | 3 | 8 | 2.67 | 2 | 0.67 | 10 | 3.33 |
| Quentin PESCHARD | MAGIC DISC ANGERS | 3 | 0 | 0.00 | 8 | 2.67 | 8 | 2.67 |
| Léo STANGUENNEC | MAGIC DISC ANGERS | 3 | 6 | 2.00 | 2 | 0.67 | 8 | 2.67 |
| Luka Nedic | Smash'D | 3 | 7 | 2.33 | 1 | 0.33 | 8 | 2.67 |
| Olivier GIBERT | NLSU Iznogood | 2 | 2 | 1.00 | 5 | 2.50 | 7 | 3.50 |