Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 28 | 17 | 11 | |
2 | 1 | 1 | 0 | 15 | 6 | 9 | |
3 | 1 | 1 | 0 | 15 | 8 | 7 | |
4 | 2 | 0 | 2 | 17 | 28 | -11 | |
5 | 2 | 0 | 2 | 14 | 30 | -16 |
| Continues to: | Placement Games |
Games
| AIM | 13 | - | 11 | Outsiterz | Game play | ||
| ECHO | 15 | - | 8 | UFO | Game play | ||
| AIM | 15 (11) | - | 6 (13) | UFO | Game play | ||
| 3SB | 15 | - | 6 | Outsiterz | Game play | ||
| Outsiterz | 4 | - | 4 | UFO | Ongoing | ||
| 3SB | 5 | - | 3 | ECHO | Ongoing | ||
| 3SB | - | UFO | |||||
| AIM | - | ECHO | |||||
| ECHO | - | Outsiterz | Game history | ||||
| 3SB | - | AIM | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Svätoslav Bollo | Outsiterz | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |
| Elyam Pahima | AIM | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
| Jáchym Zvelebil | 3SB | 1 | 2 | 2.00 | 4 | 4.00 | 6 | 6.00 |
| Ferenc Klement | AIM | 2 | 5 | 2.50 | 1 | 0.50 | 6 | 3.00 |
| Jakub Malec | Outsiterz | 2 | 0 | 0.00 | 5 | 2.50 | 5 | 2.50 |