Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 18 | 12 | |
2 | 2 | 1 | 1 | 22 | 24 | -2 | |
3 | 2 | 0 | 2 | 20 | 30 | -10 |
| Continues to: | Crossover |
Games
| BFD La Fotta | 15 (10) | - | 11 (10) | 360 UT MILAN | Game play | ||
| BFD La Fotta | 15 (10) | - | 7 (11) | Quijotes | Game play | ||
| Quijotes | 15 (10) | - | 9 (10) | 360 UT MILAN | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 15 | 15 | |
2 | 2 | 1 | 1 | 24 | 28 | -4 | |
3 | 2 | 0 | 2 | 19 | 30 | -11 |
| Continues to: | Crossover |
Games
| One Tribe | 15 (10) | - | 13 (10) | PUC | Game play | ||
| Cotarica Grandes | 15 (10) | - | 9 (12) | One Tribe | Game play | ||
| Cotarica Grandes | 15 (10) | - | 6 (10) | PUC | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 30 | 25 | 5 | |
2 | 2 | 1 | 1 | 26 | 25 | 1 | |
3 | 2 | 0 | 2 | 24 | 30 | -6 |
| Continues to: | Crossover |
Games
| Bad Skid | 15 (11) | - | 14 (10) | Jurassic Pack | Game play | ||
| Bad Skid | 15 (11) | - | 11 (11) | Catchup | Game play | ||
| Catchup | 15 (9) | - | 10 (11) | Jurassic Pack | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 23 | 6 | |
2 | 2 | 1 | 1 | 23 | 26 | -3 | |
3 | 2 | 0 | 2 | 23 | 26 | -3 |
| Continues to: | Crossover |
Games
| Heidees | 15 (11) | - | 11 (11) | ECHO | Game play | ||
| Heidees | 14 (9) | - | 12 (10) | Flying Angels Bern | Game play | ||
| Flying Angels Bern | 11 (8) | - | 12 (10) | ECHO | Game play |
Open, Crossover
| BFD La Fotta | - | Bad Skid | 15 | - | 12 | Game play | ||||
| Cotarica Grandes | - | Heidees | 14 | - | 11 | Game play | ||||
| One Tribe | - | Flying Angels Bern | 11 | - | 15 | Game play | ||||
| Catchup | - | 360 UT MILAN | 15 | - | 12 | Game play | ||||
| Quijotes | - | Jurassic Pack | 15 | - | 7 | Game play | ||||
| PUC | - | ECHO | 8 | - | 15 | Game play |
| Winners continues in: | Bracket 1-8 | |
| Losers continues in: | Bracket 1-8 | Placement Games 9-12 |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-10 | |||
| 15-8 | |||
| 10-12 | |||
| 15-11 | Gold |
||
| 13-15 | |||
| 8-13 | |||
| 15-7 | Silver |
||
| 13-14 | Bronze |
||
| 4th |
|||
| 15-14 | |||
| 12-15 | 5th |
||
| 15-12 | |||
| 6th |
|||
| 15-11 | 7th |
||
| 8th |
|||
Open, Placement Games 9-12
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 40 | 29 | 11 | |
2 | 3 | 2 | 1 | 37 | 31 | 6 | |
3 | 3 | 1 | 2 | 36 | 33 | 3 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
Games
| One Tribe | 15 (11) | - | 11 (10) | PUC | Game play | ||
| 360 UT MILAN | 12 (11) | - | 13 (10) | Jurassic Pack | Game play | ||
| 360 UT MILAN | 15 (10) | - | 5 (10) | PUC | Game play | ||
| One Tribe | 10 (10) | - | 9 (11) | Jurassic Pack | Game play | ||
| Jurassic Pack | 15 (11) | - | 9 (12) | PUC | Game play | ||
| One Tribe | 15 (10) | - | 9 (10) | 360 UT MILAN | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Nino Stauffer | Flying Angels Bern | 6 | 6 | 1.00 | 24 | 4.00 | 30 | 5.00 |
| Nico Müller | Bad Skid | 5 | 20 | 4.00 | 3 | 0.60 | 23 | 4.60 |
| Claudio Gagliardi | Quijotes | 6 | 8 | 1.33 | 17 | 2.83 | 25 | 4.17 |
| Valentin Fischer | Catchup | 6 | 22 | 3.67 | 3 | 0.50 | 25 | 4.17 |
| Jakob Mory | Catchup | 6 | 5 | 0.83 | 19 | 3.17 | 24 | 4.00 |
| Ralph Daucourt | Flying Angels Bern | 6 | 16 | 2.67 | 7 | 1.17 | 23 | 3.83 |
| Leopold Boehm | Heidees | 6 | 14 | 2.33 | 8 | 1.33 | 22 | 3.67 |
| Tony Dimnet | PUC | 6 | 19 | 3.17 | 3 | 0.50 | 22 | 3.67 |
| Riccardo Venturoli | BFD La Fotta | 6 | 3 | 0.50 | 17 | 2.83 | 20 | 3.33 |
| Samuele Ruscello | Cotarica Grandes | 6 | 11 | 1.83 | 9 | 1.50 | 20 | 3.33 |