Women, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 1 | 1 | 0 | 15 | 7 | 8 | |
2 | 1 | 1 | 0 | 15 | 8 | 7 | |
3 | 2 | 1 | 1 | 23 | 24 | -1 | |
4 | 2 | 1 | 1 | 19 | 24 | -5 | |
5 | 2 | 0 | 2 | 18 | 27 | -9 |
| Continues to: | Placement Games |
Games
| RAVENS WROCŁAW | 9 | - | 15 | Dublin Gravity Women | Game play | ||
| Catchup | 15 | - | 7 | SYC | Game play | ||
| 3SB | 15 (10) | - | 8 (10) | Dublin Gravity Women | Game play | ||
| RAVENS WROCŁAW | 9 | - | 12 | SYC | Game play | ||
| Dublin Gravity Women | - | SYC | Game history | ||||
| 3SB | - | Catchup | Game history | ||||
| RAVENS WROCŁAW | - | Catchup | Game history | ||||
| 3SB | - | SYC | |||||
| 3SB | - | RAVENS WROCŁAW | Game history | ||||
| Catchup | - | Dublin Gravity Women |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Klaudia Wrońska | RAVENS WROCŁAW | 2 | 7 | 3.50 | 1 | 0.50 | 8 | 4.00 |
| Irene Serna López | Dublin Gravity Women | 2 | 0 | 0.00 | 5 | 2.50 | 5 | 2.50 |
| Maja Górowska | RAVENS WROCŁAW | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |
| Nela Ďanovská | 3SB | 1 | 2 | 2.00 | 3 | 3.00 | 5 | 5.00 |
| Shu Yi Tan | SYC | 2 | 2 | 1.00 | 3 | 1.50 | 5 | 2.50 |