Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 2 | 2 | 0 | 29 | 11 | 18 | |
2 | 2 | 2 | 0 | 29 | 13 | 16 | |
3 | 1 | 0 | 1 | 9 | 14 | -5 | |
3 | 1 | 0 | 1 | 9 | 14 | -5 | |
5 | 2 | 0 | 2 | 6 | 30 | -24 |
| Continues to: | Placement Games |
Games
| Cotarica Grandes | 14 (10) | - | 9 (11) | One Tribe | Game play | ||
| Freespeed | 15 | - | 2 | Jurassic Pack | Game play | ||
| Bad Skid | 9 | - | 14 | Freespeed | Game play | ||
| Cotarica Grandes | 15 (10) | - | 4 (11) | Jurassic Pack | Game play | ||
| Freespeed | - | One Tribe | |||||
| Bad Skid | - | Jurassic Pack | Game history | ||||
| Bad Skid | - | One Tribe | Game history | ||||
| Cotarica Grandes | - | Freespeed | Game history | ||||
| Cotarica Grandes | - | Bad Skid | Game history | ||||
| One Tribe | - | Jurassic Pack | Game history |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Leon Vitaliano | Freespeed | 2 | 3 | 1.50 | 6 | 3.00 | 9 | 4.50 |
| Luis Siegenthaler | Freespeed | 2 | 3 | 1.50 | 4 | 2.00 | 7 | 3.50 |
| Samuele Ruscello | Cotarica Grandes | 2 | 4 | 2.00 | 3 | 1.50 | 7 | 3.50 |
| Silvan Hartmann | Freespeed | 2 | 4 | 2.00 | 2 | 1.00 | 6 | 3.00 |
| Nicolò Mazzola | Cotarica Grandes | 2 | 1 | 0.50 | 4 | 2.00 | 5 | 2.50 |