Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #24 Conor O'Brien | #64 Michele Grazzini | 3.15 | 3.15 | Offence 0.00 |
1 - 1 | #2 Gino Negri | #3 Anton Elsemans | 5.00 | 1.45 | |
2 - 1 | #10 Yegor Naumov | #23 Sebastian Maierhofer | 8.15 | 3.15 | |
3 - 1 | #12 Michael Schütz | #32 Jonas von Milczewski | 10.45 | 2.30 | |
3 - 2 | #15 Gregory Stoller | #3 Anton Elsemans | 13.30 | 2.45 | |
4 - 2 | #64 Michele Grazzini | #28 Vincent Wagner | 16.20 | 2.50 | |
4 - 3 | #15 Gregory Stoller | #71 Frederick Pollmeier | 18.35 | 2.15 | |
5 - 3 | #73 Denis Holzer | #23 Sebastian Maierhofer | 21.20 | 2.45 | |
5 - 4 | #17 Jan-Phillip Pollmeier | #71 Frederick Pollmeier | 23.20 | 2.00 | |
6 - 4 | #10 Yegor Naumov | #64 Michele Grazzini | 25.30 | 2.10 | |
6 - 5 | #17 Jan-Phillip Pollmeier | #3 Anton Elsemans | 27.05 | 1.35 | |
6 - 6 | #59 Timon Eggenberg | #2 Gino Negri | 29.50 | 2.45 | |
7 - 6 | #64 Michele Grazzini | #47 Felix von Falkenhausen | 34.30 | 4.40 | |
8 - 6 | #22 Michael Remy | #34 Sebastian Philipp | 40.00 | 5.30 | Timeout 37.00 |
Half-time |
8 - 7 | #95 Janiss Binder | #1 Andri Baumgartner | 44.20 | 2.35 | |
8 - 8 | #17 Jan-Phillip Pollmeier | #91 Timon Müller | 47.35 | 3.15 | |
9 - 8 | #28 Vincent Wagner | #32 Jonas von Milczewski | 49.20 | 1.45 | |
9 - 9 | #15 Gregory Stoller | #3 Anton Elsemans | 51.40 | 2.20 | |
10 - 9 | #73 Denis Holzer | #10 Yegor Naumov | 53.50 | 2.10 | |
11 - 9 | #52 Michael Stops | #12 Michael Schütz | 56.30 | 2.40 | |
12 - 9 | #28 Vincent Wagner | #12 Michael Schütz | 61.10 | 4.40 | Timeout 58.50 |
12 - 10 | #15 Gregory Stoller | #29 Luc Neuenschwander | 64.05 | 2.55 | |
13 - 10 | #28 Vincent Wagner | #23 Sebastian Maierhofer | 66.50 | 2.45 | |
13 - 11 | #17 Jan-Phillip Pollmeier | #15 Gregory Stoller | 68.50 | 2.00 | |
14 - 11 | #10 Yegor Naumov | #64 Michele Grazzini | 70.40 | 1.50 | |
14 - 12 | #59 Timon Eggenberg | #1 Andri Baumgartner | 73.10 | 2.30 | |
15 - 12 | #73 Denis Holzer | #28 Vincent Wagner | 74.30 | 1.20 | |