Zoom Ultimate - FRuBB 8 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #3 Muammer Ekinci | #22 Idil Yakay | 3.50 | 3.50 | Offence 0.00 |
1 - 1 | #77 Birutė Steponėnaitė | #7 Anna Wiedenau | 5.50 | 2.00 | |
1 - 2 | #98 André Lauber | #72 Jennifer Kurelicz | 11.25 | 5.35 | Timeout 8.10 |
1 - 3 | #6 Florian Adam | #93 Tobias Hegemann | 13.05 | 1.40 | |
1 - 4 | #72 Jennifer Kurelicz | #98 André Lauber | 17.25 | 4.20 | |
2 - 4 | #7 Gunes Bukusoglu | #17 Ulas Nuhoglu | 17.25 | 0.00 | |
2 - 5 | #68 Colin Rauch | #72 Jennifer Kurelicz | 22.25 | 5.00 | |
3 - 5 | #23 Ege Deniz Pekel | #17 Ulas Nuhoglu | 24.20 | 1.55 | |
3 - 6 | #70 Nils Ostertag | #98 André Lauber | 26.00 | 1.40 | |
3 - 7 | #77 Birutė Steponėnaitė | #5 Anja Hallenberger | 28.30 | 2.30 | |
4 - 7 | #88 Can Dai | #3 Muammer Ekinci | 31.30 | 3.00 | Timeout 28.40 |
5 - 7 | #35 Eralp Eryanilmaz | #22 Idil Yakay | 34.15 | 2.45 | |
6 - 7 | #49 Umut Uguzlar | #44 Emre Serin | 36.50 | 2.35 | |
Half-time | |||||
6 - 8 | #0 Florian Wenner | #22 Sonja Böhringer | 41.45 | 0.15 | |
6 - 9 | #91 Alina Stürck | #27 Marvin Blechle | 45.35 | 3.50 | |
7 - 9 | #7 Gunes Bukusoglu | #34 Egecan Ozcakar | 48.35 | 3.00 | |
7 - 10 | #6 Florian Adam | #93 Tobias Hegemann | 51.20 | 2.45 | |
7 - 11 | #0 Florian Wenner | #7 Anna Wiedenau | 58.40 | 7.20 | Timeout 55.20 |
7 - 12 | #27 Marvin Blechle | #93 Tobias Hegemann | 62.00 | 3.20 | |
8 - 12 | #88 Can Dai | #7 Gunes Bukusoglu | 64.50 | 2.50 | |
8 - 13 | #6 Florian Adam | #27 Marvin Blechle | 69.10 | 4.20 | |
8 - 14 | #98 André Lauber | #6 Florian Adam | 78.45 | 9.35 | Timeout 69.45 Timeout 75.55 |
8 - 15 | #53 Dominik Knödl | #72 Jennifer Kurelicz | 80.55 | 2.10 |
Game official: Ola Kubicka
Game statistics
Zoom Ultimate | FRuBB | |
---|---|---|
Goals: | 8 | 15 |
Time on offence: | 56.20 min (73.9 %) | 19.55 min (26.1 %) |
Time on defence: | 19.55 min (26.1 %) | 56.20 min (73.9 %) |
Time on offence/goal: | 7.02 min | 1.19 min |
Time on defence/goal: | 1.19 min | 7.02 min |
Goals from starting on offence: | 5/15 (33.3 %) | 5/8 (62.5 %) |
Goals from starting on defence: | 3/8 (37.5 %) | 10/15 (66.7 %) |
Goals from turnovers: | 3 | 10 |
Time-outs: | 4 | 2 |
Spirit points: | 11 (1+2+3+2+3) | 11 (2+2+3+2+2) |
Spirit comments |