| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #4 Jaromír Jáchym | #28 Petr Hladík | 1.15 | 1.15 | Offence 0.00 |
| 0 - 2 | #38 Levi Alexander Crossan | #51 Tomáš Weisheitel | 2.55 | 1.40 | |
| 1 - 2 | #10 Sekar Vishwaa | #14 Silleborg Anders | 5.10 | 2.15 | |
| 1 - 3 | #38 Levi Alexander Crossan | #16 Ondřej Huml | 6.15 | 1.05 | |
| 2 - 3 | #10 Sekar Vishwaa | #14 Silleborg Anders | 8.40 | 2.25 | |
| 2 - 4 | #89 Samuel Šiman | #16 Ondřej Huml | 10.10 | 1.30 | |
| 3 - 4 | #13 Hjermitslev Laurits | #27 Nissen Arthur | 11.50 | 1.40 | |
| 4 - 4 | #18 Gram Bastian | #27 Nissen Arthur | 14.20 | 2.30 | |
| 5 - 4 | #10 Sekar Vishwaa | #14 Silleborg Anders | 16.00 | 1.40 | |
| 5 - 5 | #61 Ondřej Popovský | #16 Ondřej Huml | 17.50 | 1.50 | |
| 6 - 5 | #14 Silleborg Anders | #18 Gram Bastian | 19.40 | 1.50 | |
| 6 - 6 | #97 Jan Seifrt | #16 Ondřej Huml | 22.10 | 2.30 | |
| 7 - 6 | #10 Sekar Vishwaa | #4 Rindel-Jansson Ketil Emil | 24.10 | 2.00 | |
| 8 - 6 | #18 Gram Bastian | #66 Wifak Olivier | 31.35 | 7.25 | Timeout 27.00 |
| Half-time |
| 9 - 6 | #10 Sekar Vishwaa | #6 Ohly Johan | 37.00 | 4.30 | |
| 9 - 7 | #61 Ondřej Popovský | #16 Ondřej Huml | 38.55 | 1.55 | |
| 10 - 7 | #10 Sekar Vishwaa | #18 Gram Bastian | 40.30 | 1.35 | |
| 11 - 7 | #9 Gram Tobias | #18 Gram Bastian | 42.15 | 1.45 | |
| 11 - 8 | #54 Jonáš Machek | #6 Miroslav Průša | 44.20 | 2.05 | |
| 12 - 8 | #18 Gram Bastian | #27 Nissen Arthur | 47.55 | 3.35 | |
| 13 - 8 | #18 Gram Bastian | #66 Wifak Olivier | 49.25 | 1.30 | |
| 14 - 8 | #9 Gram Tobias | #13 Hjermitslev Laurits | 51.10 | 1.45 | |
| 14 - 9 | #28 Petr Hladík | #65 Oliver Lago | 53.00 | 1.50 | |
| 14 - 10 | #38 Levi Alexander Crossan | #16 Ondřej Huml | 54.50 | 1.50 | |
| 15 - 10 | #16 Toftager-Oster Jonas Ulrik | #9 Gram Tobias | 58.55 | 4.05 | |