| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #77 Raphaël CAUDRON | #11 Romain COUTURIER | 1.55 | 1.55 | |
| 2 - 0 | #0 Rémy DAUVOIS | #17 Gaspard CALLIGARO | 5.35 | 3.40 | |
| 2 - 1 | #22 Jorge Luis Bulla | #1 Claudio Gagliardi | 8.55 | 3.20 | |
| 2 - 2 | #66 Cleiber De Jesus Urbina | #30 Luis Daniel Pacheco | 12.30 | 3.35 | |
| 3 - 2 | #17 Gaspard CALLIGARO | #19 Roger MICHAEL | 16.30 | 4.00 | |
| 3 - 3 | #24 Nicky Farren | #19 Álvaro Monterde | 17.05 | 0.35 | |
| 4 - 3 | #57 Clément GIFFARD | #47 Rapahël CHAREIX | 19.45 | 2.40 | |
| 4 - 4 | #11 José Manuel López Aragonés | #2 Carlos Felipe Joya | 23.30 | 3.45 | |
| 4 - 5 | #0 Quinn Garner | #40 Kevin Guerrero Tenorio | 28.15 | 4.45 | |
| 4 - 6 | #66 Cleiber De Jesus Urbina | #26 Gabriele Calarota | 32.45 | 4.30 | Timeout 29.00 |
| 5 - 6 | #9 Olivier GIBERT | #19 Roger MICHAEL | 34.50 | 2.05 | |
| 5 - 7 | #22 Jorge Luis Bulla | #1 Claudio Gagliardi | 37.10 | 2.20 | |
| Half-time |
| 6 - 7 | #9 Olivier GIBERT | #0 Rémy DAUVOIS | 39.25 | 0.35 | |
| 7 - 7 | #10 Arthur OUDOMPHONG | #99 Ulysse ROUILLARD | 41.05 | 1.40 | |
| 7 - 8 | #22 Jorge Luis Bulla | #24 Nicky Farren | 47.15 | 6.10 | |
| 8 - 8 | #47 Rapahël CHAREIX | #27 Amaury DAVY | 50.05 | 2.50 | |
| 8 - 9 | #24 Nicky Farren | #22 Jorge Luis Bulla | 51.55 | 1.50 | |
| 8 - 10 | #0 Quinn Garner | #7 Marcos Tadeo | 54.05 | 2.10 | |
| 9 - 10 | #9 Olivier GIBERT | #1 Arthur NEGRE | 56.05 | 2.00 | |
| 10 - 10 | #9 Olivier GIBERT | #26 Eric BECKER-CHAGNEUX | 60.15 | 4.10 | |
| 10 - 11 | #11 José Manuel López Aragonés | #1 Claudio Gagliardi | 61.50 | 1.35 | |
| 11 - 11 | #27 Amaury DAVY | #11 Romain COUTURIER | 64.45 | 2.55 | |
| 12 - 11 | #19 Roger MICHAEL | #9 Olivier GIBERT | 74.05 | 9.20 | Timeout 65.00 |