Deep Space - DiscoBolo 12 - 15
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #10 Max Squires | #36 Ruth Golightly | 1.35 | 1.35 | Offence 0.00 |
| 1 - 1 | #4 Giacomo Nanetti | #34 Giovanni Bortolotti | 3.40 | 2.05 | |
| 1 - 2 | #23 Filippo Fontana | #50 Matteo Sanzani | 8.10 | 4.30 | |
| 2 - 2 | #56 Leila Denniston | #63 Ryan Kapma | 11.00 | 2.50 | |
| 2 - 3 | #4 Giacomo Nanetti | #43 Jacopo Palombarini | 12.40 | 1.40 | |
| 2 - 4 | #77 Tommaso Gialdini | #27 Chloe Lee | 14.55 | 2.15 | |
| 3 - 4 | #24 Jack Halkyard | #42 Sam Wilson | 20.30 | 5.35 | Timeout 15.00 |
| 3 - 5 | #31 Giada Bolognesi | #19 Federica Mocci | 22.30 | 2.00 | |
| 4 - 5 | #56 Leila Denniston | #3 Hannah Yorwerth | 25.25 | 2.55 | |
| 4 - 6 | #8 Jacopo Chelli | #19 Federica Mocci | 27.35 | 2.10 | |
| 5 - 6 | #10 Max Squires | #42 Sam Wilson | 35.50 | 8.15 | |
| 5 - 7 | #31 Giada Bolognesi | #9 Silvia Bevagna | 37.50 | 2.00 | |
| 5 - 8 | #43 Jacopo Palombarini | #34 Giovanni Bortolotti | 41.25 | 3.35 | |
| Half-time | |||||
| 6 - 8 | #31 Hannah Thompson | #81 Ian Tait | 46.10 | 4.35 | |
| 6 - 9 | #4 Giacomo Nanetti | #43 Jacopo Palombarini | 48.05 | 1.55 | |
| 7 - 9 | #10 Max Squires | #63 Ryan Kapma | 51.20 | 3.15 | |
| 7 - 10 | #31 Giada Bolognesi | #3 Anna Matis | 53.55 | 2.35 | |
| 8 - 10 | #22 Rosie Bailey | #99 Daniel Wilson | 56.05 | 2.10 | |
| 9 - 10 | #82 Ben Phipps | #23 Alana Archer | 58.00 | 1.55 | |
| 9 - 11 | #4 Giacomo Nanetti | #34 Giovanni Bortolotti | 60.10 | 2.10 | |
| 10 - 11 | #42 Sam Wilson | #3 Hannah Yorwerth | 63.35 | 3.25 | |
| 10 - 12 | #4 Giacomo Nanetti | #3 Anna Matis | 65.55 | 2.20 | |
| 10 - 13 | #23 Filippo Fontana | #77 Tommaso Gialdini | 69.25 | 3.30 | |
| 11 - 13 | #36 Ruth Golightly | #63 Ryan Kapma | 72.05 | 2.40 | |
| 11 - 14 | #31 Giada Bolognesi | #27 Chloe Lee | 76.40 | 4.35 | |
| 12 - 14 | #36 Ruth Golightly | #24 Jack Halkyard | 79.45 | 3.05 | |
| 12 - 15 | #4 Giacomo Nanetti | #31 Giada Bolognesi | 83.30 | 3.45 | |
Game statistics
| Deep Space | DiscoBolo | |
|---|---|---|
| Goals: | 12 | 15 |
| Time on offence: | 49.35 min (59.5 %) | 33.45 min (40.5 %) |
| Time on defence: | 33.45 min (40.5 %) | 49.35 min (59.5 %) |
| Time on offence/goal: | 4.07 min | 2.15 min |
| Time on defence/goal: | 2.15 min | 4.07 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/13 (84.6 %) |
| Goals from starting on defence: | 2/13 (15.4 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 2 | 4 |
| Time-outs: | 1 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 8 (2+1+1+2+2) |
| Spirit comments | Coincidentally, we submitted the score after seeing what you gave us. While we believe that what you said during the spirit circle was right, we don’t think that 8 is justified, as most of the things discussed weren’t really brought in the fields as calls (or not as many as to justify 1s). We think overall it was a fair game so we will vote 10. |