BFD La Fotta - Cotarica Grandes 15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #97 Luca Tognetti | #50 Riccardo Venturoli | 0.35 | 0.35 | Offence 0.00 |
| 1 - 1 | #96 Samuele Ruscello | #9 Nicolò Pivi | 2.50 | 2.15 | |
| 2 - 1 | #27 Giovanni Santucci | #61 Giacomo Rosi | 4.40 | 1.50 | |
| 3 - 1 | #42 Tal Osri | #11 Jan Nowak | 6.55 | 2.15 | |
| 3 - 2 | #96 Samuele Ruscello | #23 Edoardo Fabbri | 13.20 | 6.25 | Timeout 10.00 |
| 4 - 2 | #13 Arturo Laffi | #32 Joshua Poltock | 15.25 | 2.05 | |
| 5 - 2 | #42 Tal Osri | #11 Jan Nowak | 18.40 | 3.15 | |
| 5 - 3 | #52 Pietro Zocca | #96 Samuele Ruscello | 21.15 | 2.35 | |
| 6 - 3 | #13 Arturo Laffi | #97 Luca Tognetti | 23.35 | 2.20 | |
| 6 - 4 | #21 Matteo Paradisi | #9 Nicolò Pivi | 25.20 | 1.45 | |
| 7 - 4 | #61 Giacomo Rosi | #27 Giovanni Santucci | 27.20 | 2.00 | |
| 7 - 5 | #21 Matteo Paradisi | #23 Edoardo Fabbri | 29.20 | 2.00 | |
| 8 - 5 | #97 Luca Tognetti | #50 Riccardo Venturoli | 32.00 | 2.40 | |
| Half-time | |||||
| 8 - 6 | #23 Edoardo Fabbri | #21 Matteo Paradisi | 36.25 | 3.50 | |
| 9 - 6 | #22 Fabio Coppi | #61 Giacomo Rosi | 39.05 | 2.40 | |
| 9 - 7 | #21 Matteo Paradisi | #85 Michele Martelli | 41.20 | 2.15 | |
| 10 - 7 | #97 Luca Tognetti | #27 Giovanni Santucci | 43.35 | 2.15 | |
| 10 - 8 | #23 Edoardo Fabbri | #9 Nicolò Pivi | 46.15 | 2.40 | |
| 11 - 8 | #32 Joshua Poltock | #50 Riccardo Venturoli | 48.20 | 2.05 | |
| 11 - 9 | #23 Edoardo Fabbri | #7 Andrea Bulgarelli | 52.50 | 4.30 | Timeout 49.00 |
| 11 - 10 | #22 Lorenzo Turci | #42 Federico Baraldi | 56.05 | 3.15 | |
| 12 - 10 | #27 Giovanni Santucci | #50 Riccardo Venturoli | 58.25 | 2.20 | |
| 12 - 11 | #7 Andrea Bulgarelli | #52 Pietro Zocca | 60.20 | 1.55 | |
| 13 - 11 | #97 Luca Tognetti | #50 Riccardo Venturoli | 62.35 | 2.15 | |
| 14 - 11 | #6 Francisco Romano | #54 Martin Giuliani | 65.35 | 3.00 | |
| 15 - 11 | #11 Jan Nowak | #99 Gabriele Algisi | 68.05 | 2.30 | |
Game official: davide
Game statistics
| BFD La Fotta | Cotarica Grandes | |
|---|---|---|
| Goals: | 15 | 11 |
| Time on offence: | 26.20 min (39.0 %) | 41.10 min (61.0 %) |
| Time on defence: | 41.10 min (61.0 %) | 26.20 min (39.0 %) |
| Time on offence/goal: | 1.45 min | 3.44 min |
| Time on defence/goal: | 3.44 min | 1.45 min |
| Goals from starting on offence: | 11/12 (91.7 %) | 10/14 (71.4 %) |
| Goals from starting on defence: | 4/14 (28.6 %) | 1/12 (8.3 %) |
| Goals from turnovers: | 4 | 1 |
| Time-outs: | 1 | 1 |
| Spirit points: | 11 (2+2+2+3+2) | 11 (2+2+3+2+2) |
| Spirit comments |