BFD La Fotta - Catchup 15 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #82 Jonas Barth | #8 Jakob Mory | 2.05 | 2.05 | Offence 0.00 |
| 0 - 2 | #36 Timotej Bedenik | #47 Konrad Eisenberger | 6.00 | 3.55 | |
| 1 - 2 | #97 Luca Tognetti | #31 Kais Mathè | 7.50 | 1.50 | |
| 2 - 2 | #4 Alberto Laffi | #99 Gabriele Algisi | 10.55 | 3.05 | |
| 2 - 3 | #46 Fritz Holzner | #13 Valentin Fischer | 12.40 | 1.45 | |
| 3 - 3 | #61 Giacomo Rosi | #50 Riccardo Venturoli | 14.25 | 1.45 | |
| 4 - 3 | #42 Tal Osri | #18 Jan Bobinec | 17.30 | 3.05 | |
| 5 - 3 | #33 Edoardo Trombetti | #1 Giorgio Bavia | 20.10 | 2.40 | |
| 6 - 3 | #4 Alberto Laffi | #34 Giovanni Saracco | 23.55 | 3.45 | |
| 6 - 4 | #13 Valentin Fischer | #25 Philipp Krail | 25.15 | 1.20 | |
| 7 - 4 | #97 Luca Tognetti | #32 Joshua Poltock | 28.00 | 2.45 | |
| 7 - 5 | #76 Constantin Podstatsky | #27 Jonathan Breitenthaler | 29.45 | 1.45 | |
| 8 - 5 | #31 Kais Mathè | #50 Riccardo Venturoli | 32.55 | 3.10 | |
| Half-time | |||||
| 9 - 5 | #27 Giovanni Santucci | #50 Riccardo Venturoli | 37.20 | 4.20 | |
| 10 - 5 | #88 Guido Giarrusso | #5 Giacomo Vandelli | 39.35 | 2.15 | |
| 11 - 5 | #11 Jan Nowak | #18 Jan Bobinec | 42.20 | 2.45 | |
| 12 - 5 | #26 Francesco Solmi | #1 Giorgio Bavia | 44.45 | 2.25 | |
| 13 - 5 | #34 Giovanni Saracco | #99 Gabriele Algisi | 47.20 | 2.35 | |
| 13 - 6 | #27 Jonathan Breitenthaler | #82 Jonas Barth | 49.30 | 2.10 | |
| 14 - 6 | #97 Luca Tognetti | #61 Giacomo Rosi | 51.40 | 2.10 | |
| 14 - 7 | #8 Jakob Mory | #22 Max Ertl | 55.05 | 3.25 | Timeout 52.20 |
| 14 - 8 | #77 Sven Kleinhapl | #47 Konrad Eisenberger | 58.30 | 3.25 | |
| 15 - 8 | #32 Joshua Poltock | #50 Riccardo Venturoli | 60.10 | 1.40 | |
Game statistics
| BFD La Fotta | Catchup | |
|---|---|---|
| Goals: | 15 | 8 |
| Time on offence: | 25.00 min (41.6 %) | 35.05 min (58.4 %) |
| Time on defence: | 35.05 min (58.4 %) | 25.00 min (41.6 %) |
| Time on offence/goal: | 1.40 min | 4.23 min |
| Time on defence/goal: | 4.23 min | 1.40 min |
| Goals from starting on offence: | 7/9 (77.8 %) | 6/14 (42.9 %) |
| Goals from starting on defence: | 8/14 (57.1 %) | 2/9 (22.2 %) |
| Goals from turnovers: | 8 | 2 |
| Time-outs: | 1 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 11 (2+2+2+2+3) |
| Spirit comments |