| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #24 Miguel Jiménez Pérez | #99 José Alejandro Gabaldoni Teperino | 2.10 | 2.10 | Timeout 2.00 |
| 1 - 1 | #9 Sion Regan | #50 Charlie Galloway | 5.35 | 3.25 | |
| 1 - 2 | #24 Miguel Jiménez Pérez | #73 Dalila Fuentes Rodríguez | 7.30 | 1.55 | |
| 1 - 3 | #0 Alberto Martín González | #16 Giovana Sarmiento | 9.30 | 2.00 | |
| 2 - 3 | #9 Sion Regan | #44 Isabel Shand | 12.25 | 2.55 | |
| 2 - 4 | #73 Dalila Fuentes Rodríguez | #91 Pablo Dorta Alberto | 14.05 | 1.40 | |
| 3 - 4 | #2 Yue Zheng | #90 Sophia Pym | 16.40 | 2.35 | |
| 3 - 5 | #73 Dalila Fuentes Rodríguez | #24 Miguel Jiménez Pérez | 18.55 | 2.15 | |
| 4 - 5 | #9 Sion Regan | #90 Sophia Pym | 22.25 | 3.30 | |
| 4 - 6 | #99 José Alejandro Gabaldoni Teperino | #22 Patricia González Navasa | 25.05 | 2.40 | |
| 5 - 6 | #9 Sion Regan | #13 Billy Easeman | 30.20 | 5.15 | |
| 5 - 7 | #24 Miguel Jiménez Pérez | #73 Dalila Fuentes Rodríguez | 31.50 | 1.30 | |
| 5 - 8 | #32 Stefano Pavan | #23 Olga Kochenova | 34.20 | 2.30 | |
| Half-time |
| 5 - 9 | #50 José Félix Peiteado Padilla | #74 Víctor Manuel Pedroza Castillo | 41.25 | 6.45 | |
| 5 - 10 | #99 José Alejandro Gabaldoni Teperino | #20 Zoa Pérez-Salamero Redolar | 51.45 | 10.20 | |
| 5 - 11 | #51 Diego Gorrín Díaz | #33 Simone Magagnotti | 55.35 | 3.50 | |
| 6 - 11 | #18 Bon Leung | #11 Ola Marszalek | 62.45 | 7.10 | |
| 6 - 12 | #23 Olga Kochenova | #83 Ricardo Márquez Ravelo | 68.00 | 5.15 | |
| 7 - 12 | #50 Charlie Galloway | #11 Ola Marszalek | 71.45 | 3.45 | |
| 7 - 13 | #91 Pablo Dorta Alberto | #99 José Alejandro Gabaldoni Teperino | 74.00 | 2.15 | |