| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #1 Krisztián György Jászay | #28 Laura Anna Profanter | 1.15 | 1.15 | Offence 0.00 |
| 1 - 1 | #24 Jack Halkyard | #82 Ben Phipps | 3.25 | 2.10 | |
| 1 - 2 | #1 Krisztián György Jászay | #90 Júlia Kőhalmi-Himfy | 4.45 | 1.20 | |
| 1 - 3 | #10 Márton Paksai | #21 Bence Farkas | 6.25 | 1.40 | |
| 2 - 3 | #36 Ruth Golightly | #41 Bex Palmer | 8.45 | 2.20 | |
| 3 - 3 | #81 Ian Tait | #13 Thomas Fisher | 13.15 | 4.30 | |
| 3 - 4 | #7 Gábor Takács | #46 Levente Molnár | 18.25 | 5.10 | |
| 4 - 4 | #63 Ryan Kapma | #22 Rosie Bailey | 20.15 | 1.50 | |
| 5 - 4 | #8 Ben Andrews | #6 Claire Baker | 24.05 | 3.50 | |
| 6 - 4 | #99 Daniel Wilson | #7 Álvaro Iturmendi | 27.00 | 2.55 | |
| 6 - 5 | #10 Márton Paksai | #28 Laura Anna Profanter | 32.30 | 5.30 | Timeout 30.30 |
| 7 - 5 | #24 Jack Halkyard | #82 Ben Phipps | 34.25 | 1.55 | |
| 8 - 5 | #99 Daniel Wilson | #7 Álvaro Iturmendi | 40.00 | 5.35 | |
| Half-time |
| 8 - 6 | #1 Krisztián György Jászay | #28 Laura Anna Profanter | 46.35 | 6.15 | |
| 9 - 6 | #10 Max Squires | #41 Bex Palmer | 48.40 | 2.05 | |
| 10 - 6 | #35 Hannah Thompson | #81 Ian Tait | 50.15 | 1.35 | |
| 10 - 7 | #19 Máté Nagy | #15 Kata Vígh | 51.50 | 1.35 | |
| 11 - 7 | #63 Ryan Kapma | #56 Leila Denniston | 54.00 | 2.10 | |
| 12 - 7 | #98 Omar Ghelani-Khan | #13 Thomas Fisher | 57.20 | 3.20 | |
| 13 - 7 | #44 Sasha Haines | #17 Tim Gilboy | 60.55 | 3.35 | |
| 14 - 7 | #8 Ben Andrews | #98 Omar Ghelani-Khan | 63.15 | 2.20 | |
| 14 - 8 | #1 Krisztián György Jászay | #14 Luca Sára Paksai | 65.10 | 1.55 | |
| 14 - 9 | #37 Milán Fazekas | #1 Krisztián György Jászay | 67.55 | 2.45 | |
| 15 - 9 | #10 Max Squires | #42 Sam Wilson | 79.25 | 11.30 | Timeout 73.15 |