Mosquitos - KS FLOW WROCŁAW 10 - 13
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #50 Honorata Ząbek | #18 Maryia Kuchynskaya | 3.00 | 3.00 | Offence 0.00 |
1 - 1 | #78 Christoph Angetter | #57 Valentin Griess | 4.00 | 1.00 | |
2 - 1 | #57 Valentin Griess | #72 Paul Ressl | 9.55 | 5.55 | Timeout 6.40 |
2 - 2 | #49 Andrzej Zaród | #26 Zuza Brzezińska | 13.30 | 3.35 | |
3 - 2 | #90 Leni Meister | #13 Jakob Salamon | 17.00 | 3.30 | |
3 - 3 | #17 Maciej Zięba | #26 Zuza Brzezińska | 19.10 | 2.10 | |
4 - 3 | #13 Jakob Salamon | #4 Rosmarie Schöfbeck | 24.05 | 4.55 | |
4 - 4 | #26 Zuza Brzezińska | #72 Maja Kozak | 27.30 | 3.25 | |
4 - 5 | #95 Katarzyna Widźgowska | #50 Honorata Ząbek | 34.30 | 7.00 | |
4 - 6 | #14 Sergii Anufriev | #81 Rafał Furman | 36.30 | 2.00 | |
5 - 6 | #87 Constantin Angetter | #78 Christoph Angetter | 40.15 | 3.45 | |
5 - 7 | #49 Andrzej Zaród | #72 Maja Kozak | 43.20 | 3.05 | Timeout 40.15 |
Half-time | |||||
5 - 8 | #26 Zuza Brzezińska | #49 Andrzej Zaród | 47.20 | 1.45 | |
6 - 8 | #87 Constantin Angetter | #13 Jakob Salamon | 48.45 | 1.25 | |
6 - 9 | #15 Jakub Wróbel | #26 Zuza Brzezińska | 51.00 | 2.15 | |
7 - 9 | #67 Noah Haider | #37 Johanna Roy | 52.40 | 1.40 | |
7 - 10 | #15 Jakub Wróbel | #72 Maja Kozak | 54.55 | 2.15 | |
8 - 10 | #78 Christoph Angetter | #67 Noah Haider | 60.40 | 5.45 | |
8 - 11 | #19 Bartłomiej Specjał | #5 Aleksandra Czerwonko | 62.15 | 1.35 | |
9 - 11 | #37 Johanna Roy | #87 Constantin Angetter | 65.15 | 3.00 | |
9 - 12 | #49 Andrzej Zaród | #26 Zuza Brzezińska | 69.40 | 4.25 | Timeout 67.00 |
10 - 12 | #87 Constantin Angetter | #13 Jakob Salamon | 71.40 | 2.00 | |
10 - 13 | #19 Bartłomiej Specjał | #26 Zuza Brzezińska | 73.40 | 2.00 |
Game official: KK
Game statistics
Mosquitos | KS FLOW WROCŁAW | |
---|---|---|
Goals: | 10 | 13 |
Time on offence: | 39.00 min (54.6 %) | 32.25 min (45.4 %) |
Time on defence: | 32.25 min (45.4 %) | 39.00 min (54.6 %) |
Time on offence/goal: | 3.54 min | 2.29 min |
Time on defence/goal: | 2.29 min | 3.54 min |
Goals from starting on offence: | 9/12 (75.0 %) | 10/11 (90.9 %) |
Goals from starting on defence: | 1/11 (9.1 %) | 3/12 (25.0 %) |
Goals from turnovers: | 1 | 3 |
Time-outs: | 2 | 1 |
Spirit points: | 10 (1+2+2+3+2) | 9 (2+2+2+1+2) |
Spirit comments | Rules 1 because of multiple picks and not making adjustments to resolve that |