Leamington Lemmings - Cus Padova Rangərs 12 - 14
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #24 Megan Daly | #41 Evie Harms | 3.25 | 3.25 | |
1 - 1 | #17 Alberto Girotto | #9 Margherita Salvemini | 4.40 | 1.15 | |
1 - 2 | #12 Lorenzo Pavan | #21 Francesco Martini | 6.40 | 2.00 | |
2 - 2 | #41 Evie Harms | #95 William Marshall | 8.40 | 2.00 | |
2 - 3 | #17 Alberto Girotto | #9 Margherita Salvemini | 9.20 | 0.40 | |
3 - 3 | #12 Ben Bruin | #51 David Wilson | 14.30 | 5.10 | |
3 - 4 | #29 Carlo Mazzo | #23 Roberto Palmeri | 16.30 | 2.00 | |
4 - 4 | #12 Ben Bruin | #97 Kenji Terao | 18.30 | 2.00 | |
4 - 5 | #9 Margherita Salvemini | #16 Chiara Varotto | 20.20 | 1.50 | |
5 - 5 | #51 David Wilson | #95 William Marshall | 24.50 | 4.30 | |
5 - 6 | #16 Chiara Varotto | #9 Margherita Salvemini | 26.05 | 1.15 | |
6 - 6 | #34 Jasmine Hall | #95 William Marshall | 27.50 | 1.45 | |
7 - 6 | #59 Rupert Pantling | #41 Evie Harms | 30.00 | 2.10 | |
7 - 7 | #35 Ruben Scribanti | #23 Roberto Palmeri | 32.25 | 2.25 | |
7 - 8 | #7 Silvia Pollis | #12 Lorenzo Pavan | 36.25 | 4.00 | |
7 - 9 | #17 Alberto Girotto | #16 Chiara Varotto | 41.05 | 4.40 | |
8 - 9 | #59 Rupert Pantling | #3 Persephone Pantling | 43.50 | 2.45 | |
8 - 10 | #23 Roberto Palmeri | #16 Chiara Varotto | 46.40 | 2.50 | |
9 - 10 | #34 Jasmine Hall | #51 David Wilson | 51.15 | 4.35 | |
9 - 11 | #17 Alberto Girotto | #18 Martino Tonelli | 54.05 | 2.50 | |
10 - 11 | #4 Isaac Davis | #3 Persephone Pantling | 55.20 | 1.15 | |
10 - 12 | #23 Roberto Palmeri | #17 Alberto Girotto | 58.35 | 3.15 | |
11 - 12 | #36 Joe Penning | #46 Patricia Medina | 63.35 | 5.00 | |
11 - 13 | #23 Roberto Palmeri | #9 Margherita Salvemini | 73.30 | 9.55 | |
12 - 13 | #41 Evie Harms | #36 Joe Penning | 74.40 | 1.10 | |
12 - 14 | #29 Carlo Mazzo | #17 Alberto Girotto | 77.10 | 2.30 |
Game statistics
Leamington Lemmings | Cus Padova Rangərs | |
---|---|---|
Goals: | 12 | 14 |
Time on offence: | 40.50 min (52.9 %) | 36.20 min (47.1 %) |
Time on defence: | 36.20 min (47.1 %) | 40.50 min (52.9 %) |
Time on offence/goal: | 3.24 min | 2.35 min |
Time on defence/goal: | 2.35 min | 3.24 min |
Goals from starting on offence: | 10/13 (76.9 %) | 11/13 (84.6 %) |
Goals from starting on defence: | 2/13 (15.4 %) | 3/13 (23.1 %) |
Goals from turnovers: | 2 | 3 |
Time-outs: | 1 | 1 |
Spirit points: | 11 (2+2+2+3+2) | 8 (2+1+1+2+2) |
Spirit comments | 1 significant dangerous play. We felt you were quick to get involved with perspective that benefited your team and slow when your perspective wouldn't. |