Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #56 Valentin Deutsch-Baier | #65 Markus Hammerl | 0.40 | 0.40 | Offence 0.00 |
2 - 0 | #45 Moritz Hinkel | #7 Katharina Scheidl | 3.15 | 2.35 | |
3 - 0 | #63 Jakob Kratky | #98 Franziska Baur | 6.20 | 3.05 | |
4 - 0 | #87 Constantin Angetter | #98 Franziska Baur | 9.20 | 3.00 | |
4 - 1 | #29 Tazio TORRIERI | #85 Marion TONNAIRE | 12.20 | 3.00 | Timeout 9.30 |
5 - 1 | #56 Valentin Deutsch-Baier | #7 Katharina Scheidl | 15.00 | 2.40 | |
5 - 2 | #4 Nicolas DUBOUDIN | #20 Joseph DELACHAT | 17.50 | 2.50 | |
6 - 2 | #78 Christoph Angetter | #7 Katharina Scheidl | 20.20 | 2.30 | |
6 - 3 | #11 Haude HERMAND | #20 Joseph DELACHAT | 21.45 | 1.25 | |
6 - 4 | #20 Joseph DELACHAT | #11 Haude HERMAND | 23.45 | 2.00 | |
6 - 5 | #45 Romain COUTURIER-FERRER | #88 Paul MARQUES | 31.10 | 7.25 | Timeout 27.40 |
7 - 5 | #45 Moritz Hinkel | #90 Leni Meister | 33.10 | 2.00 | |
7 - 6 | #19 Roger MICHAEL | #11 Haude HERMAND | 40.10 | 7.00 | |
8 - 6 | #11 Tobias Samek | #3 Jakob Dunshirn | 42.30 | 2.20 | |
Half-time |
8 - 7 | #19 Roger MICHAEL | #30 Florine CROQUET | 47.05 | 4.35 | |
9 - 7 | #78 Christoph Angetter | #91 Maximilian Schmied | 50.05 | 3.00 | |
9 - 8 | #19 Roger MICHAEL | #20 Joseph DELACHAT | 52.05 | 2.00 | |
10 - 8 | #65 Markus Hammerl | #37 Johanna Roy | 54.05 | 2.00 | |
11 - 8 | #67 Noah Haider | #11 Tobias Samek | 56.45 | 2.40 | |
12 - 8 | #3 Jakob Dunshirn | #82 Mia Meister | 61.45 | 5.00 | |
12 - 9 | #4 Nicolas DUBOUDIN | #6 Camille RAMBERT | 68.05 | 6.20 | Timeout 61.45 |
13 - 9 | #56 Valentin Deutsch-Baier | #37 Johanna Roy | 73.20 | 5.15 | Timeout 70.00 |
14 - 9 | #90 Leni Meister | #3 Jakob Dunshirn | 75.20 | 2.00 | |