PUC - Sky This Warszawa 15 - 8
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
1 - 0 | #19 Roger MICHAEL | #18 Tristan BRACQUE | 3.40 | 3.40 | Offence 0.00 |
1 - 1 | #63 Maciej Litwiński | #29 Krzysztof Litwiński | 5.10 | 1.30 | |
2 - 1 | #11 Haude HERMAND | #19 Roger MICHAEL | 19.30 | 14.20 | Timeout 14.00 |
3 - 1 | #18 Tristan BRACQUE | #4 Nicolas DUBOUDIN | 21.30 | 2.00 | |
4 - 1 | #30 Leonore Dupuy | #88 John Francis DIETERLE | 23.25 | 1.55 | |
4 - 2 | #36 Mateusz Dyda | #63 Maciej Litwiński | 26.15 | 2.50 | |
5 - 2 | #22 Manon COYNE | #25 Diola INJAI | 28.30 | 2.15 | |
5 - 3 | #17 Jana Senicic | #50 Mikołaj Maślanka | 32.50 | 4.20 | |
6 - 3 | #1 Baptiste BOUTHINON | #47 Maëva COUSSY | 39.45 | 6.55 | |
7 - 3 | #18 Tristan BRACQUE | #98 Mariana VIVAS | 42.30 | 2.45 | |
7 - 4 | #29 Krzysztof Litwiński | #63 Maciej Litwiński | 46.30 | 4.00 | Timeout 42.35 |
8 - 4 | #4 Nicolas DUBOUDIN | #29 Tazio TORRIERI | 50.30 | 4.00 | |
9 - 4 | #4 Nicolas DUBOUDIN | #14 Hugo DONATIEN | 56.40 | 6.10 | |
10 - 4 | #66 Joe GATES | #18 Tristan BRACQUE | 59.20 | 2.40 | |
11 - 4 | #88 John Francis DIETERLE | #14 Hugo DONATIEN | 62.40 | 3.20 | |
12 - 4 | #13 Zacharie ALES | #22 Manon COYNE | 72.20 | 9.40 | Timeout 67.55 |
13 - 4 | #66 Joe GATES | #68 Anne-Sophie HERLING | 77.15 | 4.55 | |
14 - 4 | #18 Tristan BRACQUE | #6 Camille RAMBERT | 83.05 | 5.50 | |
14 - 5 | #16 Zuzanna Madej | #77 Jan Moszyński | 89.05 | 6.00 | |
14 - 6 | #16 Zuzanna Madej | #42 Zakhar Vlasenko | 91.00 | 1.55 | |
14 - 7 | #36 Mateusz Dyda | #2 Benedykt Deskur | 93.30 | 2.30 | |
14 - 8 | #77 Jan Moszyński | #72 Anna Wołosiewicz | 95.00 | 1.30 | |
15 - 8 | #45 Romain Couturier-Ferrer | #29 Tazio TORRIERI | 104.05 | 9.05 | Timeout 99.00 |
Game statistics
PUC | Sky This Warszawa | |
---|---|---|
Goals: | 15 | 8 |
Time on offence: | 46.10 min (44.4 %) | 57.55 min (55.6 %) |
Time on defence: | 57.55 min (55.6 %) | 46.10 min (44.4 %) |
Time on offence/goal: | 3.04 min | 7.14 min |
Time on defence/goal: | 7.14 min | 3.04 min |
Goals from starting on offence: | 6/9 (66.7 %) | 5/14 (35.7 %) |
Goals from starting on defence: | 9/14 (64.3 %) | 3/9 (33.3 %) |
Goals from turnovers: | 9 | 3 |
Time-outs: | 3 | 1 |
Spirit points: | 6 (1+0+2+2+1) | 10 (2+1+2+2+3) |
Spirit comments | Contact - many reckless plays, using hands to block running people, didn't improve throughout the game, we didn't feel safe on the field. All the things were talked through between spirit captains. |