Mosquitos - Glasgow Ultimate 12 - 9
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | 0.00 | 0.00 | |||
| 1 - 1 | 0.00 | 0.00 | |||
| 2 - 1 | 0.00 | 0.00 | |||
| 2 - 2 | 0.00 | 0.00 | |||
| 3 - 2 | 0.00 | 0.00 | |||
| 4 - 2 | 0.00 | 0.00 | |||
| 5 - 2 | 0.00 | 0.00 | |||
| 5 - 3 | 0.00 | 0.00 | |||
| 6 - 3 | 0.00 | 0.00 | |||
| 7 - 3 | 0.00 | 0.00 | |||
| 7 - 4 | 0.00 | 0.00 | |||
| 7 - 5 | 0.00 | 0.00 | |||
| 8 - 5 | 0.00 | 0.00 | |||
| 9 - 5 | 0.00 | 0.00 | |||
| 10 - 5 | 0.00 | 0.00 | |||
| 10 - 6 | 0.00 | 0.00 | |||
| 10 - 7 | 0.00 | 0.00 | |||
| 10 - 8 | 0.00 | 0.00 | |||
| 11 - 8 | 0.00 | 0.00 | |||
| 11 - 9 | 0.00 | 0.00 | |||
| 12 - 9 | 0.00 | 0.00 |
Game statistics
| Mosquitos | Glasgow Ultimate | |
|---|---|---|
| Goals: | 12 | 9 |
| Time on offence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on defence: | 0.00 min (0.0 %) | 0.00 min (0.0 %) |
| Time on offence/goal: | 0.00 min | 0.00 min |
| Time on defence/goal: | 0.00 min | 0.00 min |
| Goals from starting on offence: | 12/21 (57.1 %) | 0/0 (0.0 %) |
| Goals from starting on defence: | 0/0 (0.0 %) | 9/21 (42.9 %) |
| Goals from turnovers: | 0 | 9 |
| Time-outs: | 1 | 1 |
| Spirit points: | 11 (2+2+2+3+2) | 10 (2+2+1+2+3) |
| Spirit comments |