Division statistics: Women
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
3SB | 0. | 6 | 3 | 3 | 75 | 67 | 8 | 50.0% | 62 | 10.33 |
BFD Shout | 0. | 6 | 4 | 2 | 71 | 67 | 4 | 66.7% | 62 | 10.33 |
box vienna ultimate | 0. | 7 | 3 | 4 | 90 | 92 | -2 | 42.9% | 77 | 11.00 |
Bristol | 0. | 7 | 1 | 6 | 68 | 97 | -29 | 14.3% | 76 | 10.86 |
Catchup | 0. | 6 | 2 | 4 | 59 | 74 | -15 | 33.3% | 65 | 10.83 |
East Block | 0. | 7 | 4 | 3 | 88 | 88 | 0 | 57.1% | 71 | 10.14 |
FABulous | 0. | 7 | 4 | 3 | 76 | 80 | -4 | 57.1% | 72 | 10.29 |
GRUT | 0. | 6 | 6 | 0 | 88 | 43 | 45 | 100.0% | 63 | 10.50 |
Iceni | 0. | 7 | 4 | 3 | 87 | 77 | 10 | 57.1% | 72 | 10.29 |
Jetset LUV | 0. | 7 | 3 | 4 | 81 | 83 | -2 | 42.9% | 76 | 10.86 |
Jinx Midnight | 0. | 6 | 5 | 1 | 84 | 49 | 35 | 83.3% | 67 | 11.17 |
LMU | 0. | 6 | 1 | 5 | 59 | 81 | -22 | 16.7% | 66 | 11.00 |
Mooncup | 0. | 6 | 5 | 1 | 78 | 63 | 15 | 83.3% | 63 | 10.50 |
Troubles | 0. | 7 | 3 | 4 | 64 | 86 | -22 | 42.9% | 77 | 11.00 |
wuf. | 0. | 6 | 1 | 5 | 55 | 82 | -27 | 16.7% | 61 | 10.17 |
YAKA | 0. | 7 | 3 | 4 | 87 | 81 | 6 | 42.9% | 77 | 11.00 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Levke Walczak | Jinx Midnight | 3 | 14 | 4.67 | 3 | 1.00 | 17 | 5.67 |
Kristýna Tlustá | East Block | 4 | 9 | 2.25 | 11 | 2.75 | 20 | 5.00 |
Katharina Scheidl | box vienna ultimate | 4 | 1 | 0.25 | 15 | 3.75 | 16 | 4.00 |
Flora Hay | GRUT | 3 | 3 | 1.00 | 9 | 3.00 | 12 | 4.00 |
Tereza Mrázová | 3SB | 2 | 1 | 0.50 | 7 | 3.50 | 8 | 4.00 |
Gaia Pancotti | BFD Shout | 4 | 5 | 1.25 | 10 | 2.50 | 15 | 3.75 |
Sophie Felgitsch | Catchup | 3 | 9 | 3.00 | 2 | 0.67 | 11 | 3.67 |
Hanna Lenggenhager | FABulous | 4 | 8 | 2.00 | 6 | 1.50 | 14 | 3.50 |
Veronika Paschinger | box vienna ultimate | 4 | 14 | 3.50 | 0 | 0.00 | 14 | 3.50 |
Nina Pansy | Catchup | 3 | 3 | 1.00 | 7 | 2.33 | 10 | 3.33 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Jinx Midnight | 1.83 | 2.33 | 2.17 | 2.33 | 2.50 | 11.17 |
Jetset LUV | 2.00 | 2.00 | 2.14 | 2.29 | 2.43 | 10.86 |
Catchup | 2.00 | 2.00 | 2.00 | 2.50 | 2.33 | 10.83 |
YAKA | 2.00 | 2.14 | 2.43 | 2.14 | 2.29 | 11.00 |
Iceni | 2.00 | 1.86 | 1.86 | 2.29 | 2.29 | 10.29 |
LMU | 2.00 | 2.00 | 2.33 | 2.50 | 2.17 | 11.00 |
BFD Shout | 2.00 | 2.00 | 1.83 | 2.33 | 2.17 | 10.33 |
GRUT | 2.00 | 1.83 | 2.17 | 2.33 | 2.17 | 10.50 |
Mooncup | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
box vienna ultimate | 2.00 | 2.14 | 2.43 | 2.29 | 2.14 | 11.00 |
Bristol | 2.00 | 2.00 | 2.14 | 2.57 | 2.14 | 10.86 |
Troubles | 2.00 | 2.14 | 2.43 | 2.29 | 2.14 | 11.00 |
East Block | 1.86 | 1.86 | 1.86 | 2.43 | 2.14 | 10.14 |
wuf. | 2.00 | 1.83 | 2.00 | 2.33 | 2.00 | 10.17 |
FABulous | 1.86 | 2.00 | 2.29 | 2.14 | 2.00 | 10.29 |
3SB | 1.83 | 2.00 | 2.33 | 2.17 | 2.00 | 10.33 |
Average of all games | 1.96 | 2.01 | 2.16 | 2.32 | 2.19 | 10.64 |