Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
3SB | 0. | 6 | 6 | 0 | 84 | 46 | 38 | 100.0% | 63 | 10.50 |
Armada | 0. | 6 | 1 | 5 | 63 | 76 | -13 | 16.7% | 61 | 10.17 |
Catchup Graz | 0. | 6 | 4 | 2 | 80 | 69 | 11 | 66.7% | 63 | 10.50 |
FWD>> | 0. | 6 | 0 | 6 | 44 | 85 | -41 | 0.0% | 63 | 10.50 |
Outsiterz | 0. | 6 | 4 | 2 | 81 | 63 | 18 | 66.7% | 66 | 11.00 |
Panthers Wrocław | 0. | 6 | 2 | 4 | 66 | 73 | -7 | 33.3% | 63 | 10.50 |
Terrible Monkeys | 0. | 6 | 4 | 2 | 74 | 71 | 3 | 66.7% | 71 | 11.83 |
Uprising Ultimate | 0. | 6 | 3 | 3 | 59 | 68 | -9 | 50.0% | 59 | 9.83 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Kilian Walsh | Armada | 6 | 23 | 3.83 | 6 | 1.00 | 29 | 4.83 |
Jan Hlaváč | Terrible Monkeys | 6 | 16 | 2.67 | 9 | 1.50 | 25 | 4.17 |
Jannik Hildebrandt | Catchup Graz | 6 | 9 | 1.50 | 12 | 2.00 | 21 | 3.50 |
Jáchym Zvelebil | Terrible Monkeys | 6 | 11 | 1.83 | 10 | 1.67 | 21 | 3.50 |
Quentin Walsh | Armada | 6 | 16 | 2.67 | 5 | 0.83 | 21 | 3.50 |
Matt Claes | Armada | 6 | 4 | 0.67 | 15 | 2.50 | 19 | 3.17 |
Lukáš Kvetan | Outsiterz | 6 | 13 | 2.17 | 6 | 1.00 | 19 | 3.17 |
Patrik Novák | 3SB | 6 | 4 | 0.67 | 14 | 2.33 | 18 | 3.00 |
Kamil Osiecki | Panthers Wrocław | 6 | 7 | 1.17 | 11 | 1.83 | 18 | 3.00 |
Filip Kudliński | Uprising Ultimate | 6 | 2 | 0.33 | 15 | 2.50 | 17 | 2.83 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Terrible Monkeys | 2.00 | 2.83 | 2.33 | 2.17 | 2.50 | 11.83 |
Uprising Ultimate | 1.67 | 2.33 | 1.83 | 2.00 | 2.00 | 9.83 |
3SB | 2.00 | 2.17 | 1.83 | 1.83 | 2.67 | 10.50 |
FWD>> | 2.00 | 2.17 | 2.00 | 2.00 | 2.33 | 10.50 |
Panthers Wrocław | 1.83 | 2.17 | 2.17 | 2.33 | 2.00 | 10.50 |
Outsiterz | 2.00 | 2.17 | 2.33 | 2.33 | 2.17 | 11.00 |
Armada | 2.00 | 2.00 | 2.17 | 2.00 | 2.00 | 10.17 |
Catchup Graz | 2.33 | 1.83 | 2.17 | 1.83 | 2.33 | 10.50 |
Average of all games | 1.98 | 2.21 | 2.10 | 2.06 | 2.25 | 10.60 |