Division statistics: Women
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 8. | 7 | 3 | 4 | 70 | 90 | -20 | 42.9% | 74 | 10.57 |
![]() | 15. | 7 | 3 | 4 | 81 | 94 | -13 | 42.9% | 74 | 10.57 |
![]() | 12. | 7 | 2 | 5 | 78 | 99 | -21 | 28.6% | 74 | 10.57 |
![]() | 13. | 7 | 2 | 5 | 78 | 96 | -18 | 28.6% | 74 | 10.57 |
![]() | 5. | 7 | 5 | 2 | 100 | 75 | 25 | 71.4% | 73 | 10.43 |
![]() | 7. | 7 | 5 | 2 | 94 | 74 | 20 | 71.4% | 71 | 10.14 |
![]() | 10. | 7 | 3 | 4 | 84 | 79 | 5 | 42.9% | 68 | 9.71 |
![]() | 6. | 7 | 4 | 3 | 90 | 83 | 7 | 57.1% | 68 | 9.71 |
![]() | 4. | 6 | 4 | 2 | 75 | 65 | 10 | 66.7% | 67 | 11.17 |
![]() | 2. | 6 | 5 | 1 | 88 | 58 | 30 | 83.3% | 63 | 10.50 |
![]() | 16. | 6 | 0 | 6 | 57 | 87 | -30 | 0.0% | 63 | 10.50 |
![]() | 14. | 6 | 1 | 5 | 53 | 87 | -34 | 16.7% | 60 | 10.00 |
![]() | 3. | 6 | 4 | 2 | 82 | 63 | 19 | 66.7% | 58 | 9.67 |
![]() | 11. | 6 | 3 | 3 | 75 | 77 | -2 | 50.0% | 56 | 9.33 |
![]() | 1. | 6 | 6 | 0 | 90 | 62 | 28 | 100.0% | 56 | 9.33 |
![]() | 9. | 6 | 2 | 4 | 69 | 75 | -6 | 33.3% | 55 | 9.17 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Nicole Lafiata | Tequila Boom Boom | 7 | 23 | 3.29 | 18 | 2.57 | 41 | 5.86 |
Aina Pérez | Sharks Ultimate Barcelona | 6 | 8 | 1.33 | 18 | 3.00 | 26 | 4.33 |
Floor Keulartz | GRUT | 6 | 9 | 1.50 | 17 | 2.83 | 26 | 4.33 |
Anna Gerner | Jinx Midnight | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
Júlia Mas | Sharks Ultimate Barcelona | 6 | 13 | 2.17 | 13 | 2.17 | 26 | 4.33 |
Paulina Lewandowska | Jinx Midnight | 6 | 20 | 3.33 | 6 | 1.00 | 26 | 4.33 |
Lucrezia Grossi | Tequila Boom Boom | 7 | 22 | 3.14 | 8 | 1.14 | 30 | 4.29 |
Chloé Ollivier | YAKA | 7 | 10 | 1.43 | 19 | 2.71 | 29 | 4.14 |
Kate Gibson | Spice | 7 | 18 | 2.57 | 10 | 1.43 | 28 | 4.00 |
Carmen La gala | Mooncup | 7 | 12 | 1.71 | 15 | 2.14 | 27 | 3.86 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Iceni | 2.00 | 2.00 | 2.33 | 2.50 | 2.33 | 11.17 |
Spice | 2.00 | 2.14 | 1.86 | 2.43 | 2.14 | 10.57 |
SMOG | 2.00 | 2.00 | 2.00 | 2.29 | 2.29 | 10.57 |
FABulous | 1.86 | 1.86 | 2.29 | 2.29 | 2.29 | 10.57 |
East Block | 1.86 | 2.00 | 2.43 | 2.14 | 2.14 | 10.57 |
Heidees Synergy | 1.83 | 2.17 | 2.17 | 2.33 | 2.00 | 10.50 |
GRUT | 2.00 | 2.00 | 2.17 | 2.00 | 2.33 | 10.50 |
Mooncup | 2.00 | 1.86 | 2.00 | 2.57 | 2.00 | 10.43 |
YAKA | 2.00 | 2.00 | 2.00 | 2.14 | 2.00 | 10.14 |
Catchup | 1.83 | 2.00 | 2.17 | 2.00 | 2.00 | 10.00 |
Bristol | 2.00 | 1.86 | 1.86 | 2.00 | 2.00 | 9.71 |
Tequila Boom Boom | 1.71 | 2.00 | 1.86 | 2.00 | 2.14 | 9.71 |
Jinx Midnight | 1.83 | 2.17 | 1.67 | 2.00 | 2.00 | 9.67 |
BFD Shout | 1.67 | 1.67 | 2.00 | 2.00 | 2.00 | 9.33 |
3SB | 1.83 | 2.00 | 1.67 | 2.00 | 1.83 | 9.33 |
Sharks Ultimate Barcelona | 1.67 | 1.83 | 2.00 | 1.83 | 1.83 | 9.17 |
Average of all games | 1.88 | 1.97 | 2.03 | 2.16 | 2.09 | 10.13 |