Division statistics: Open
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
![]() | 14. | 6 | 0 | 6 | 63 | 90 | -27 | 0.0% | 69 | 11.50 |
![]() | 12. | 7 | 2 | 5 | 85 | 97 | -12 | 28.6% | 77 | 11.00 |
![]() | 15. | 6 | 1 | 5 | 64 | 85 | -21 | 16.7% | 63 | 10.50 |
![]() | 11. | 7 | 3 | 4 | 89 | 96 | -7 | 42.9% | 77 | 11.00 |
![]() | 9. | 7 | 3 | 4 | 81 | 96 | -15 | 42.9% | 74 | 10.57 |
![]() | 16. | 6 | 2 | 4 | 74 | 87 | -13 | 33.3% | 62 | 10.33 |
![]() | 4. | 7 | 3 | 4 | 94 | 88 | 6 | 42.9% | 72 | 10.29 |
![]() | 5. | 7 | 3 | 4 | 89 | 92 | -3 | 42.9% | 76 | 10.86 |
![]() | 1. | 7 | 3 | 4 | 90 | 86 | 4 | 42.9% | 78 | 11.14 |
![]() | 13. | 6 | 3 | 3 | 75 | 83 | -8 | 50.0% | 54 | 9.00 |
![]() | 10. | 6 | 4 | 2 | 83 | 68 | 15 | 66.7% | 64 | 10.67 |
![]() | 7. | 7 | 5 | 2 | 102 | 70 | 32 | 71.4% | 71 | 10.14 |
![]() | 8. | 6 | 4 | 2 | 79 | 77 | 2 | 66.7% | 66 | 11.00 |
![]() | 3. | 7 | 5 | 2 | 98 | 85 | 13 | 71.4% | 74 | 10.57 |
![]() | 6. | 6 | 5 | 1 | 86 | 68 | 18 | 83.3% | 59 | 9.83 |
![]() | 2. | 6 | 6 | 0 | 90 | 74 | 16 | 100.0% | 63 | 10.50 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Daan DeMarree | Mooncatchers | 6 | 14 | 2.33 | 19 | 3.17 | 33 | 5.50 |
Jonatan Angergård | KFUM Örebro Frisbee | 6 | 21 | 3.50 | 11 | 1.83 | 32 | 5.33 |
Olivier GIBERT | Iznogood | 7 | 28 | 4.00 | 7 | 1.00 | 35 | 5.00 |
Jelte Derks | Grut | 7 | 3 | 0.43 | 30 | 4.29 | 33 | 4.71 |
Conrad Schlör | Wall City | 7 | 16 | 2.29 | 16 | 2.29 | 32 | 4.57 |
Ricardo Fungairiño | Freespeed | 6 | 12 | 2.00 | 15 | 2.50 | 27 | 4.50 |
Samuele Ruscello | Cotarica Grandes | 6 | 8 | 1.33 | 17 | 2.83 | 25 | 4.17 |
Paul Benvegnen | Tchac | 7 | 18 | 2.57 | 11 | 1.57 | 29 | 4.14 |
Edoardo Fabbri | Cotarica Grandes | 6 | 19 | 3.17 | 5 | 0.83 | 24 | 4.00 |
David Barzasi | Mooncatchers | 6 | 9 | 1.50 | 14 | 2.33 | 23 | 3.83 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Freespeed | 2.00 | 2.33 | 2.00 | 2.50 | 2.67 | 11.50 |
Tchac | 2.00 | 2.14 | 2.29 | 2.29 | 2.43 | 11.14 |
3SB | 2.00 | 2.14 | 2.43 | 2.00 | 2.43 | 11.00 |
Iznogood | 2.00 | 2.00 | 2.14 | 2.29 | 2.57 | 11.00 |
Cotarica Grandes | 2.00 | 2.33 | 2.17 | 2.50 | 2.00 | 11.00 |
Heidees | 2.00 | 2.00 | 2.29 | 2.29 | 2.29 | 10.86 |
Chevron Action Flash | 2.00 | 2.17 | 2.17 | 2.33 | 2.00 | 10.67 |
Bad Skid | 1.86 | 2.14 | 2.00 | 2.14 | 2.43 | 10.57 |
Wall City | 2.00 | 1.86 | 2.14 | 2.29 | 2.29 | 10.57 |
Mooncatchers | 2.00 | 2.17 | 2.17 | 1.83 | 2.33 | 10.50 |
Jetset | 2.00 | 2.00 | 2.00 | 2.17 | 2.33 | 10.50 |
Bristol | 1.83 | 2.00 | 1.83 | 2.33 | 2.33 | 10.33 |
Grut | 2.00 | 1.71 | 2.14 | 1.86 | 2.57 | 10.29 |
Clapham | 2.00 | 2.00 | 2.00 | 2.14 | 2.00 | 10.14 |
BFD LaFotta | 1.83 | 2.00 | 1.83 | 2.00 | 2.17 | 9.83 |
KFUM Örebro Frisbee | 2.00 | 1.50 | 2.00 | 1.50 | 2.00 | 9.00 |
Average of all games | 1.97 | 2.03 | 2.11 | 2.15 | 2.31 | 10.57 |