Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 13. | 6 | 0 | 6 | 67 | 89 | -22 | 0.0% | 63 | 10.50 | |
| 8. | 7 | 2 | 5 | 85 | 97 | -12 | 28.6% | 76 | 10.86 | |
| 14. | 6 | 1 | 5 | 64 | 87 | -23 | 16.7% | 66 | 11.00 | |
| 16. | 6 | 2 | 4 | 72 | 86 | -14 | 33.3% | 62 | 10.33 | |
| 11. | 7 | 3 | 4 | 89 | 92 | -3 | 42.9% | 76 | 10.86 | |
| 6. | 7 | 3 | 4 | 86 | 89 | -3 | 42.9% | 73 | 10.43 | |
| 10. | 7 | 3 | 4 | 90 | 91 | -1 | 42.9% | 68 | 9.71 | |
| 7. | 7 | 3 | 4 | 89 | 93 | -4 | 42.9% | 70 | 10.00 | |
| 9. | 7 | 3 | 4 | 90 | 92 | -2 | 42.9% | 76 | 10.86 | |
| 12. | 6 | 3 | 3 | 79 | 80 | -1 | 50.0% | 47 | 7.83 | |
| 5. | 7 | 4 | 3 | 87 | 90 | -3 | 57.1% | 70 | 10.00 | |
| 4. | 7 | 5 | 2 | 94 | 87 | 7 | 71.4% | 70 | 10.00 | |
| 13. | 6 | 4 | 2 | 73 | 76 | -3 | 66.7% | 51 | 8.50 | |
| 3. | 6 | 5 | 1 | 85 | 62 | 23 | 83.3% | 69 | 11.50 | |
| 2. | 6 | 5 | 1 | 85 | 57 | 28 | 83.3% | 66 | 11.00 | |
| 1. | 6 | 6 | 0 | 90 | 57 | 33 | 100.0% | 66 | 11.00 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Tartu Turbulence | 7 | 31 | 4.43 | 13 | 1.86 | 44 | 6.29 |
| John Stainsby | Heck | 6 | 20 | 3.33 | 10 | 1.67 | 30 | 5.00 |
| Mateusz Gibki | Savage Ultimate | 7 | 29 | 4.14 | 5 | 0.71 | 34 | 4.86 |
| Joel Terry | Glasgow Ultimate | 6 | 21 | 3.50 | 8 | 1.33 | 29 | 4.83 |
| Vojtěch Rybka | Left Overs | 6 | 24 | 4.00 | 5 | 0.83 | 29 | 4.83 |
| Lorenzo Pavan | Cus Padova Rangərs | 7 | 25 | 3.57 | 8 | 1.14 | 33 | 4.71 |
| Denis Holzer | Tiefseetaucher | 6 | 26 | 4.33 | 2 | 0.33 | 28 | 4.67 |
| Roger MICHAEL | PUC | 7 | 18 | 2.57 | 13 | 1.86 | 31 | 4.43 |
| Gabriela Koutná | Left Overs | 6 | 6 | 1.00 | 19 | 3.17 | 25 | 4.17 |
| Ben Cornelius | Glasgow Ultimate | 7 | 5 | 0.71 | 24 | 3.43 | 29 | 4.14 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Deep Space | 2.00 | 2.00 | 2.50 | 2.33 | 2.67 | 11.50 |
| Tiefseetaucher | 2.00 | 2.17 | 2.00 | 2.50 | 2.33 | 11.00 |
| Mosquitos | 2.00 | 2.17 | 2.33 | 2.17 | 2.33 | 11.00 |
| ZU Mixed | 1.83 | 2.00 | 2.33 | 2.50 | 2.33 | 11.00 |
| Tartu Turbulence | 1.86 | 2.14 | 2.43 | 2.14 | 2.29 | 10.86 |
| PUC | 2.00 | 2.43 | 2.14 | 2.00 | 2.29 | 10.86 |
| Glasgow Ultimate | 2.00 | 2.00 | 2.14 | 2.43 | 2.29 | 10.86 |
| Heck | 2.00 | 2.00 | 2.17 | 2.17 | 2.17 | 10.50 |
| Leamington Lemmings | 1.86 | 2.00 | 2.29 | 2.14 | 2.14 | 10.43 |
| 4hands | 1.83 | 1.83 | 2.17 | 2.17 | 2.33 | 10.33 |
| Cus Padova Rangərs | 1.57 | 2.29 | 1.86 | 2.14 | 2.14 | 10.00 |
| Disconnection | 2.00 | 2.14 | 1.86 | 2.00 | 2.00 | 10.00 |
| Savage Ultimate | 2.00 | 2.00 | 1.86 | 2.14 | 2.00 | 10.00 |
| Reading Ultimate | 1.86 | 2.14 | 1.57 | 1.86 | 2.29 | 9.71 |
| Left Overs | 1.67 | 1.83 | 1.83 | 1.50 | 1.67 | 8.50 |
| DiscoBolo | 1.67 | 1.67 | 1.50 | 1.33 | 1.67 | 7.83 |
| Average of all games | 1.88 | 2.06 | 2.06 | 2.10 | 2.18 | 10.28 |