Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 0. | 6 | 0 | 6 | 55 | 85 | -30 | 0.0% | 66 | 11.00 | |
| 0. | 6 | 2 | 4 | 54 | 79 | -25 | 33.3% | 62 | 10.33 | |
| 0. | 6 | 2 | 4 | 68 | 75 | -7 | 33.3% | 65 | 10.83 | |
| 0. | 6 | 2 | 4 | 71 | 75 | -4 | 33.3% | 62 | 10.33 | |
| 0. | 6 | 2 | 4 | 66 | 75 | -9 | 33.3% | 62 | 10.33 | |
| 0. | 5 | 2 | 3 | 59 | 54 | 5 | 40.0% | 50 | 10.00 | |
| 0. | 5 | 2 | 3 | 58 | 62 | -4 | 40.0% | 51 | 10.20 | |
| 0. | 5 | 3 | 2 | 58 | 60 | -2 | 60.0% | 51 | 10.20 | |
| 0. | 5 | 3 | 2 | 63 | 53 | 10 | 60.0% | 49 | 9.80 | |
| 0. | 6 | 5 | 1 | 80 | 68 | 12 | 83.3% | 63 | 10.50 | |
| 0. | 5 | 4 | 1 | 68 | 47 | 21 | 80.0% | 48 | 9.60 | |
| 0. | 6 | 5 | 1 | 81 | 56 | 25 | 83.3% | 61 | 10.17 | |
| 0. | 5 | 4 | 1 | 61 | 53 | 8 | 80.0% | 47 | 9.40 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Monika Zaczkowska | RJP | 6 | 19 | 3.17 | 13 | 2.17 | 32 | 5.33 |
| Vojtěch Rybka | Left Overs | 6 | 27 | 4.50 | 5 | 0.83 | 32 | 5.33 |
| Okko Winqvist | Helsinki Ultimate | 5 | 16 | 3.20 | 10 | 2.00 | 26 | 5.20 |
| Çağan Şatana | Fireball Ultimate | 6 | 12 | 2.00 | 17 | 2.83 | 29 | 4.83 |
| Kacper Podgajny | 4hands | 5 | 22 | 4.40 | 2 | 0.40 | 24 | 4.80 |
| Marin Raba | Tartu Turbulence | 6 | 4 | 0.67 | 24 | 4.00 | 28 | 4.67 |
| Mateusz Gibki | Savage Ultimate | 5 | 20 | 4.00 | 3 | 0.60 | 23 | 4.60 |
| Zuzanna Madej | Sky This Warszawa | 6 | 9 | 1.50 | 16 | 2.67 | 25 | 4.17 |
| Krzysztof Litwiński | Sky This Warszawa | 6 | 17 | 2.83 | 8 | 1.33 | 25 | 4.17 |
| Jakub Ježek | Left Overs | 6 | 15 | 2.50 | 9 | 1.50 | 24 | 4.00 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Fireball Ultimate | 2.00 | 1.83 | 2.17 | 2.67 | 2.33 | 11.00 |
| KS Flow Wrocław | 2.00 | 2.00 | 2.33 | 2.33 | 2.17 | 10.83 |
| Left Overs | 2.00 | 1.83 | 2.50 | 2.17 | 2.00 | 10.50 |
| Sky This Warszawa | 1.83 | 1.83 | 2.17 | 2.33 | 2.17 | 10.33 |
| AKS Zły Ultimate | 1.83 | 2.00 | 2.33 | 2.00 | 2.17 | 10.33 |
| RJP | 2.00 | 2.00 | 2.00 | 2.50 | 1.83 | 10.33 |
| 4hands | 2.00 | 2.00 | 2.20 | 1.80 | 2.20 | 10.20 |
| Helsinki Ultimate | 1.60 | 2.00 | 2.00 | 2.40 | 2.20 | 10.20 |
| Tartu Turbulence | 2.00 | 1.67 | 2.00 | 2.33 | 2.17 | 10.17 |
| DiscoBolo | 1.80 | 2.00 | 2.00 | 2.20 | 2.00 | 10.00 |
| OUT | 1.80 | 1.80 | 2.00 | 2.00 | 2.20 | 9.80 |
| Savage Ultimate | 1.80 | 1.80 | 2.00 | 2.20 | 1.80 | 9.60 |
| ZU Mixed | 1.80 | 1.80 | 1.60 | 1.80 | 2.40 | 9.40 |
| Average of all games | 1.89 | 1.89 | 2.11 | 2.22 | 2.13 | 10.24 |