Division statistics: Mixed
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Savage Ultimate | 8. | 6 | 4 | 2 | 78 | 57 | 21 | 66.7% | 58 | 9.67 |
Mosquitos | 1. | 5 | 5 | 0 | 74 | 41 | 33 | 100.0% | 65 | 10.83 |
Sky This Warszawa | 5. | 6 | 5 | 1 | 72 | 61 | 11 | 83.3% | 63 | 10.50 |
PELT | 2. | 5 | 3 | 2 | 66 | 47 | 19 | 60.0% | 52 | 10.40 |
KS Flow Wrocław | 11. | 6 | 2 | 4 | 61 | 72 | -11 | 33.3% | 64 | 10.67 |
Heroes Flying Disc | 4. | 6 | 2 | 4 | 57 | 65 | -8 | 33.3% | 53 | 8.83 |
Tartu Turbulence | 3. | 4 | 4 | 0 | 53 | 27 | 26 | 100.0% | 53 | 10.60 |
OUT | 6. | 5 | 2 | 3 | 52 | 59 | -7 | 40.0% | 50 | 10.00 |
Steamhuck | 9. | 5 | 1 | 4 | 46 | 70 | -24 | 20.0% | 54 | 10.80 |
Malmö Ultimate Club | 7. | 5 | 1 | 4 | 45 | 52 | -7 | 20.0% | 55 | 11.00 |
AKS Zły Ultimate | 10. | 5 | 0 | 5 | 20 | 73 | -53 | 0.0% | 54 | 10.80 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
Helen Tera | Tartu Turbulence | 3 | 8 | 2.67 | 6 | 2.00 | 14 | 4.67 |
Emre Can | Steamhuck | 5 | 16 | 3.20 | 7 | 1.40 | 23 | 4.60 |
Cristy McAllister | PELT | 5 | 17 | 3.40 | 6 | 1.20 | 23 | 4.60 |
Abel Csillag | Heroes Flying Disc | 6 | 19 | 3.17 | 8 | 1.33 | 27 | 4.50 |
Marton Paksai | OUT | 4 | 16 | 4.00 | 2 | 0.50 | 18 | 4.50 |
Otto Edgren | Malmö Ultimate Club | 5 | 11 | 2.20 | 11 | 2.20 | 22 | 4.40 |
Jakub Kaczmarek | Savage Ultimate | 6 | 6 | 1.00 | 17 | 2.83 | 23 | 3.83 |
Mateusz Gibki | Savage Ultimate | 6 | 17 | 2.83 | 5 | 0.83 | 22 | 3.67 |
Paweł Milanowicz | KS Flow Wrocław | 6 | 17 | 2.83 | 5 | 0.83 | 22 | 3.67 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Malmö Ultimate Club | 2.00 | 1.60 | 2.40 | 2.60 | 2.40 | 11.00 |
Mosquitos | 2.00 | 1.83 | 2.00 | 2.67 | 2.33 | 10.83 |
AKS Zły Ultimate | 2.20 | 2.00 | 2.20 | 2.20 | 2.20 | 10.80 |
Steamhuck | 1.80 | 2.00 | 2.00 | 2.40 | 2.60 | 10.80 |
KS Flow Wrocław | 2.00 | 2.00 | 2.17 | 2.17 | 2.33 | 10.67 |
Tartu Turbulence | 1.80 | 2.40 | 2.40 | 2.00 | 2.00 | 10.60 |
Sky This Warszawa | 2.00 | 1.83 | 2.00 | 2.33 | 2.33 | 10.50 |
PELT | 2.20 | 2.40 | 1.80 | 1.80 | 2.20 | 10.40 |
OUT | 1.60 | 2.00 | 2.20 | 2.20 | 2.00 | 10.00 |
Savage Ultimate | 2.00 | 2.00 | 2.00 | 1.83 | 1.83 | 9.67 |
Heroes Flying Disc | 1.33 | 2.00 | 2.17 | 1.33 | 2.00 | 8.83 |
Average of all games | 1.90 | 2.00 | 2.12 | 2.13 | 2.20 | 10.35 |